Origin For Event 20241116-11
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-11-16 08:46:34.610 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.50 s | Source Radius: | |
Position: | 34.4788°N, 32.5837°E | Fixed Time: | no |
Num. Stations: | 15 | Fixed Location: | no |
Num. Phases: | 21 | Fixed Depth: | no |
Reference Elevation: | 0.44 km | Fixed Phase: | no |
Depth: | 7.10 km | Analysis Type: | Manual |
Depth Error: | 1.36 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 278.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.30° | Nearest Place: | |
Max. Distance: | 1.28° | Nearest Major Place: | 35.0 km SE of Pafos |
Horizontal error: |