Origin For Event 20241116-12
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-11-16 07:58:36.030 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.62 s | Source Radius: | |
Position: | 34.5175°N, 32.6373°E | Fixed Time: | no |
Num. Stations: | 10 | Fixed Location: | no |
Num. Phases: | 17 | Fixed Depth: | no |
Reference Elevation: | 0.46 km | Fixed Phase: | no |
Depth: | 31.27 km | Analysis Type: | Manual |
Depth Error: | 1.07 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 260.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.24° | Nearest Place: | |
Max. Distance: | 0.72° | Nearest Major Place: | 34.0 km SE of Pafos |
Horizontal error: |