Origin For Event 20241202-4
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-12-02 21:23:21.770 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.10 s | Source Radius: | |
Position: | 34.6630°N, 33.2908°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 8 | Fixed Depth: | no |
Reference Elevation: | 0.65 km | Fixed Phase: | no |
Depth: | 25.16 km | Analysis Type: | Automatic |
Depth Error: | 0.82 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 244.00° | Ocean: | |
Min. Distance: | 0.13° | Nearest Place: | |
Max. Distance: | 0.69° | Nearest Major Place: | 24.0 km E of Lemesos |
Horizontal error: |