Origin For Event 20241202-4
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-12-02 21:23:22.940 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.55 s | Source Radius: | |
Position: | 34.6422°N, 33.2670°E | Fixed Time: | no |
Num. Stations: | 33 | Fixed Location: | no |
Num. Phases: | 25 | Fixed Depth: | no |
Reference Elevation: | 0.30 km | Fixed Phase: | no |
Depth: | 4.25 km | Analysis Type: | Manual |
Depth Error: | 2.07 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 216.00° | Ocean: | |
Min. Distance: | 0.14° | Nearest Place: | |
Max. Distance: | 0.85° | Nearest Major Place: | 22.0 km E of Lemesos |
Horizontal error: |