Origin For Event 20241204-3
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-12-04 09:09:10.970 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.34 s | Source Radius: | |
Position: | 35.9288°N, 31.9618°E | Fixed Time: | no |
Num. Stations: | 19 | Fixed Location: | no |
Num. Phases: | 18 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 33.76 km | Analysis Type: | Manual |
Depth Error: | 30.05 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 186.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.93° | Nearest Place: | |
Max. Distance: | 3.13° | Nearest Major Place: | 108.0 km NW of Polis |
Horizontal error: |