Origin For Event 20241205-10
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-12-05 20:53:05.910 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.37 s | Source Radius: | |
Position: | 34.5647°N, 33.8450°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 29 | Fixed Depth: | no |
Reference Elevation: | 0.12 km | Fixed Phase: | no |
Depth: | 20.90 km | Analysis Type: | Manual |
Depth Error: | 1.30 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 258.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.40° | Nearest Place: | |
Max. Distance: | 1.32° | Nearest Major Place: | 44.0 km SE of Larnaka |
Horizontal error: |