Origin For Event 20241205-10
| Preferred: | ![]() | Min. Distance: | 0.40° |
|---|---|---|---|
| Time: | 2024-12-05 20:53:05.910 UTC | Max. Distance: | 1.32° |
| Time RMS: | 0.37 s | Fixed Time: | no |
| Position: | 34.5647°N, 33.8450°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 29 | Fixed Phase: | no |
| Reference Elevation: | 0.12 km | Analysis Type: | Manual |
| Depth: | 20.90 km | Author: | GSD |
| Depth Error: | 1.30 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 258.00° | Nearest Major Place: | 44.0 km SE of Larnaka |


