Origin For Event 20241221-7
| Preferred: | ![]() | Min. Distance: | 0.37° |
|---|---|---|---|
| Time: | 2024-12-21 04:16:32.190 UTC | Max. Distance: | 1.33° |
| Time RMS: | 0.30 s | Fixed Time: | no |
| Position: | 34.6255°N, 33.8742°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 21 | Fixed Phase: | no |
| Reference Elevation: | 0.15 km | Analysis Type: | Manual |
| Depth: | 29.57 km | Author: | GSD |
| Depth Error: | 0.63 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 254.00° | Nearest Major Place: | 39.0 km SE of Larnaka |


