Origin For Event 20250322-1
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2025-03-22 07:00:08.670 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.18 s | Source Radius: | |
Position: | 34.8058°N, 33.2027°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.79 km | Fixed Phase: | no |
Depth: | 0.03 km | Analysis Type: | Automatic |
Depth Error: | 10.92 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 181.00° | Ocean: | |
Min. Distance: | 0.045° | Nearest Place: | |
Max. Distance: | 0.31° | Nearest Major Place: | 21.0 km NE of Lemesos |
Horizontal error: |