Origin For Event 20250322-1
| Preferred: | Min. Distance: | 0.045° | |
|---|---|---|---|
| Time: | 2025-03-22 07:00:08.670 UTC | Max. Distance: | 0.31° |
| Time RMS: | 0.18 s | Fixed Time: | no |
| Position: | 34.8058°N, 33.2027°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.79 km | Analysis Type: | Automatic |
| Depth: | 0.03 km | Author: | GSD |
| Depth Error: | 10.92 km | Nearest Major Place: | 21.0 km NE of Lemesos |
| Azimuth Gap: | 181.00° |

