Origin For Event 20250324-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-03-24 06:04:15.420 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.25 s | Source Radius: | |
Position: | 34.8240°N, 32.9308°E | Fixed Time: | no |
Num. Stations: | 22 | Fixed Location: | no |
Num. Phases: | 33 | Fixed Depth: | no |
Reference Elevation: | 0.88 km | Fixed Phase: | no |
Depth: | 47.18 km | Analysis Type: | Manual |
Depth Error: | 1.10 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 61.00° | Ocean: | |
Min. Distance: | 0.11° | Nearest Place: | |
Max. Distance: | 0.93° | Nearest Major Place: | 19.0 km NW of Lemesos |
Horizontal error: |