Origin For Event 20250322-1
| Preferred: | ![]() | Min. Distance: | 0.045° |
|---|---|---|---|
| Time: | 2025-03-22 07:00:08.290 UTC | Max. Distance: | 0.33° |
| Time RMS: | 0.13 s | Fixed Time: | no |
| Position: | 34.7727°N, 33.2018°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.79 km | Analysis Type: | Manual |
| Depth: | 4.29 km | Event Type: | Suspected Mine Explosion |
| Depth Error: | 1.95 km | Author: | GSD |
| Azimuth Gap: | 233.00° | Nearest Major Place: | 19.0 km NE of Lemesos |


