Origin For Event 20250322-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-03-22 07:00:08.290 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.13 s | Source Radius: | |
Position: | 34.7727°N, 33.2018°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.79 km | Fixed Phase: | no |
Depth: | 4.29 km | Analysis Type: | Manual |
Depth Error: | 1.95 km | Location Method: | |
Ellipse Major: | Event Type: | Suspected Mine Explosion | |
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 233.00° | Ocean: | |
Min. Distance: | 0.045° | Nearest Place: | |
Max. Distance: | 0.33° | Nearest Major Place: | 19.0 km NE of Lemesos |
Horizontal error: |