Origin For Event 20250423-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2025-04-23 03:56:15.600 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.25 s | Source Radius: | |
Position: | 35.0308°N, 32.3888°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.37 km | Fixed Phase: | no |
Depth: | 9.41 km | Analysis Type: | Automatic |
Depth Error: | 9.28 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 160.00° | Ocean: | |
Min. Distance: | 0.045° | Nearest Place: | |
Max. Distance: | 0.75° | Nearest Major Place: | 4.0 km W of Polis |
Horizontal error: |