Response Stage: Stage #3
| Name: | Correction: | 0 s | |
|---|---|---|---|
| Stage Index: | 3 | Sample Offset: | 0.0 |
| Stage Type: | Coefficient | Decimation: | 1.0 |
| Input Units: | V | Input Sample Rate: | 8000.0 |
| Output Units: | COUNTS | Gain: | 3.3554430e+06 |
| Transfer Function Type: | Discrete | Gain Frequency: | 0.05 |
| Delay: | 0 s | Symmetry: | None |
Coefficients
There is one coefficient.
| Type | Index | Value | Action |
|---|---|---|---|
| Numerator | 1 | 1.00000000000000e+00 |

