Origin For Event 20200708-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-07-08 03:27:31.340 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.34 s | Source Radius: | |
Position: | 34.7232°N, 32.9533°E | Fixed Time: | no |
Num. Stations: | 13 | Fixed Location: | no |
Num. Phases: | 23 | Fixed Depth: | no |
Reference Elevation: | 0.63 km | Fixed Phase: | no |
Depth: | 17.25 km | Analysis Type: | Manual |
Depth Error: | 0.86 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 125.00° | Ocean: | |
Min. Distance: | 0.090° | Nearest Place: | |
Max. Distance: | 1.85° | Nearest Major Place: | 9.0 km NW of Lemesos |
Horizontal error: |