Channel KO.ELL.BHN
| Network: | KO | Max Clock Drift: | |
|---|---|---|---|
| Station: | ELL | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | BHN | Data Format: | |
| Index: | Sensor: | ||
| Azimuth: | Instrument: | None | |
| Dip: | Channel Response: | None | |
| Depth: | Valid From: | 2013-07-03 11:03:09 UTC | |
| Sample Rate: | Valid To: | forever | 
History
There is one record.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| KO.ELL.--.BHN | None | None | 2013-07-03 11:03:09 | forever |   | 

