Channel GE.CSS.BLN
| Network: | GE | Max Clock Drift: | 0 s |
|---|---|---|---|
| Station: | CSS | Comment: | |
| Location: | -- | Flags: | GC |
| Channel Code: | BLN | Data Format: | Steim2 Integer Compression Format |
| Index: | Sensor: | GFZ:GE1980:FBA-EST/10.0/g=1 | |
| Azimuth: | 0° | Instrument: | None |
| Dip: | 0° | Channel Response: | GE.CSS.BLE.0 |
| Depth: | 0 m | Valid From: | 2013-07-01 00:00:00 UTC |
| Sample Rate: | 20.0 Hz | Valid To: | forever |
History
There is one record.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.CSS.--.BLN | 0.0 | 0.0 | 0 m | 20.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.BLE.0 | 2013-07-01 00:00:00 | forever |
|


