Channel GE.CSS.LLN
| Network: | GE | Max Clock Drift: | 0 s |
|---|---|---|---|
| Station: | CSS | Comment: | |
| Location: | -- | Flags: | GC |
| Channel Code: | LLN | Data Format: | Steim2 Integer Compression Format |
| Index: | Sensor: | GFZ:GE1980:FBA-EST/10.0/g=1 | |
| Azimuth: | 0° | Instrument: | None |
| Dip: | 0° | Channel Response: | GE.CSS.LLE.0 |
| Depth: | 0 m | Valid From: | 2013-07-01 00:00:00 UTC |
| Sample Rate: | 1.0 Hz | Valid To: | forever |
History
There is one record.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.CSS.--.LLN | 0.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.LLE.0 | 2013-07-01 00:00:00 | forever |
|


