Event 20210215-1
2021-02-15 13:36:45.800 UTC 9.90 km 1.3 Ml
34.7725°N, 33.1477°E
15.0 km NE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.17 s Num. Stations: 23
Depth Error: 2.10 km Num. Phases: 8
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 167° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.3 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.081° Source Radius:
Max. Distance: 0.29° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.23 km 130.00° 70.00°
Intermediate 0.66 km 1.00° 12.00°
Minimum 0.44 km 268.00° 15.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2021-02-15 13:36:51.840 UTC 1.6 0.40 s 1.3 Ml 0.08° 80.0°
CQ.ASGA.--.HHE 2021-02-15 13:36:52.490 UTC 1.5 0.56 s 1.3 Ml 0.08° 80.0°
GE.CSS.--.HHN 2021-02-15 13:36:56.720 UTC 0.3 0.38 s 1.4 Ml 0.24° 38.0°
CQ.XYLS.--.HHN 2021-02-15 13:36:57.040 UTC 0.4 0.24 s 1.4 Ml 0.25° 342.0°
GE.CSS.--.HHE 2021-02-15 13:36:57.070 UTC 0.3 0.38 s 1.4 Ml 0.24° 38.0°
CQ.XYLS.--.HHE 2021-02-15 13:36:57.430 UTC 0.4 0.44 s 1.3 Ml 0.25° 342.0°
CQ.TROD.--.HHE 2021-02-15 13:37:01.520 UTC 0.1 0.60 s 1.2 Ml 0.29° 308.0°
CQ.TROD.--.HHN 2021-02-15 13:37:04.430 UTC 9.2e-02 0.84 s 1.0 Ml 0.29° 308.0°
CQ.APOL.--.HHE 2021-02-15 13:37:10.150 UTC 0.2 0.56 s 1.1 Ml 0.26° 247.0°
CQ.APOL.--.HHN 2021-02-15 13:37:10.500 UTC 0.2 0.52 s 1.0 Ml 0.26° 247.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2021-02-15 13:36:48.488 UTC 0.070 s Compression 0.08° 80.0° 30.68 no
CQ.APOL.--.HHZ P 2021-02-15 13:36:49.320 UTC -2.07 s Unspecified 0.26° 247.0° 0.91 no
CQ.ASGA.--.HHE S 2021-02-15 13:36:50.385 UTC -0.070 s Unspecified 0.08° 80.0° 19.67 no
GE.CSS.--.HHZ P 2021-02-15 13:36:51.241 UTC 0.11 s Compression 0.24° 38.0° no
CQ.XYLS.--.HHZ P 2021-02-15 13:36:51.594 UTC 0.23 s Unspecified 0.25° 342.0° 5.78 no
CQ.TROD.--.HHZ P 2021-02-15 13:36:52.870 UTC 0.87 s Unspecified 0.29° 308.0° 1.78 no
GE.CSS.--.HHE S 2021-02-15 13:36:54.804 UTC -0.49 s Unspecified 0.24° 38.0° no
CQ.XYLS.--.HHE S 2021-02-15 13:36:55.575 UTC -0.13 s Unspecified 0.25° 342.0° 2.61 no
CQ.APOL.--.HHE S 2021-02-15 13:36:55.613 UTC -0.14 s Unspecified 0.26° 247.0° 1.10 no
CQ.TROD.--.HHE S 2021-02-15 13:36:56.762 UTC -0.080 s Unspecified 0.29° 308.0° 1.17 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE I 0.0112 0.0001
CQ.APOL.--.HHN I 0.0135 0.0001
CQ.APOL.--.HHZ I 0.0234 0.0002
CQ.ASGA.--.HHE I 0.0485 0.0008
CQ.ASGA.--.HHN I 0.0409 0.0009
CQ.ASGA.--.HHZ I 0.0586 0.0009
CQ.TROD.--.HHE I 0.0011 4.3228e-05
CQ.TROD.--.HHN I 0.0008 3.4434e-05
CQ.TROD.--.HHZ I 0.0009 3.1087e-05
CQ.XYLS.--.HHE I 0.0105 0.0003
CQ.XYLS.--.HHN I 0.0106 0.0003
CQ.XYLS.--.HHZ I 0.0050 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All