Channel CQ.XYLS.HHZ
Network: | CQ | Max Clock Drift: | 0 s |
---|
Station: | XYLS | Comment: | |
---|
Location: | -- | Flags: | T |
---|
Channel Code: | HHZ | Data Format: | Steim |
---|
Index: | 1 | Sensor: | Trillium 120QA |
---|
Azimuth: | 0° | Instrument: | centaur-3_5020 |
---|
Dip: | -90.0° | Channel Response: | CQ.XYLS.HHZ |
---|
Depth: | 0 m | Valid From: | 2019-06-10 09:38:12 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.