Event 20210214-5
2021-02-14 23:39:47.450 UTC 5.96 km 0.9 Ml
34.4120°N, 32.8373°E
34.0 km SW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.49 s Num. Stations: 23
Depth Error: 1.69 km Num. Phases: 12
Reference Elevation: 0.33 km Max. Intensity (MMI):
Azimuth: 284° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 4 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.26° Source Radius:
Max. Distance: 0.77° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.50 km 25.00° 37.00°
Intermediate 2.23 km 180.00° 49.00°
Minimum 1.36 km 285.00° 13.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2021-02-14 23:39:59.450 UTC 0.2 0.28 s 1.0 Ml 0.26° 4.0°
CQ.APOL.--.HHE 2021-02-14 23:39:59.880 UTC 0.2 0.18 s 1.0 Ml 0.26° 4.0°
CQ.ASGA.--.HHN 2021-02-14 23:40:09.300 UTC 3.2e-02 0.36 s 0.8 Ml 0.50° 42.0°
CQ.ASGA.--.HHE 2021-02-14 23:40:09.710 UTC 4.0e-02 0.32 s 0.9 Ml 0.50° 42.0°
CQ.NATA.--.HHN 2021-02-14 23:40:12.300 UTC 8.8e-02 0.54 s 0.8 Ml 0.43° 330.0°
CQ.NATA.--.HHE 2021-02-14 23:40:13.570 UTC 0.1 0.56 s 0.9 Ml 0.43° 330.0°
CQ.XYLS.--.HHN 2021-02-14 23:40:17.400 UTC 2.4e-02 0.16 s 0.8 Ml 0.63° 16.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-02-14 23:39:52.892 UTC -0.19 s Unspecified 0.26° 4.0° 4.38 no
CQ.NATA.--.HHZ P 2021-02-14 23:39:56.377 UTC -0.050 s Unspecified 0.43° 330.0° 1.17 no
CQ.APOL.--.HHE S 2021-02-14 23:39:57.563 UTC 0.090 s Unspecified 0.26° 4.0° 2.96 no
CQ.ASGA.--.HHZ P 2021-02-14 23:39:58.402 UTC 0.60 s Unspecified 0.50° 42.0° 1.65 no
CQ.XYLS.--.HHZ P 2021-02-14 23:39:59.103 UTC -0.87 s Unspecified 0.63° 16.0° 1.76 no
GE.CSS.--.HHZ P 2021-02-14 23:40:00.665 UTC -0.31 s Unspecified 0.68° 36.0° no
CQ.AKMS.--.HHZ P 2021-02-14 23:40:02.002 UTC 0.12 s Unspecified 0.73° 326.0° 0.88 no
CQ.NATA.--.HHN S 2021-02-14 23:40:02.722 UTC -0.71 s Unspecified 0.43° 330.0° 1.14 no
CQ.ALEF.--.HHZ P 2021-02-14 23:40:03.214 UTC 0.70 s Unspecified 0.77° 346.0° 0.91 no
CQ.ASGA.--.HHE S 2021-02-14 23:40:07.224 UTC 1.35 s Unspecified 0.50° 42.0° 1.11 no
GE.CSS.--.HHE S 2021-02-14 23:40:11.424 UTC -0.10 s Unspecified 0.68° 36.0° no
CQ.XYLS.--.HHE S 2021-02-14 23:40:12.394 UTC 2.65 s Unspecified 0.63° 16.0° 0.97 no
CQ.AKMS.--.HHE S 2021-02-14 23:40:13.192 UTC 0.050 s Unspecified 0.73° 326.0° 1.13 no
CQ.ALEF.--.HHE S 2021-02-14 23:40:14.857 UTC 0.60 s Unspecified 0.77° 346.0° 0.95 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0012 3.0192e-05
CQ.AKMS.--.HHN I 0.0009 3.3065e-05
CQ.AKMS.--.HHZ I 0.0008 2.9821e-05
CQ.ALEF.--.HHE I 0.0016 2.3434e-05
CQ.ALEF.--.HHN I 0.0020 2.4257e-05
CQ.ALEF.--.HHZ I 0.0015 1.5242e-05
CQ.APOL.--.HHE I 0.0086 0.0002
CQ.APOL.--.HHN I 0.0108 0.0002
CQ.APOL.--.HHZ I 0.0224 0.0003
CQ.ASGA.--.HHE I 0.0027 5.4707e-05
CQ.ASGA.--.HHN I 0.0017 2.9280e-05
CQ.ASGA.--.HHZ I 0.0018 2.4730e-05
CQ.NATA.--.HHE I 0.0024 6.0927e-05
CQ.NATA.--.HHN I 0.0016 4.4924e-05
CQ.NATA.--.HHZ I 0.0020 3.9070e-05
CQ.XYLS.--.HHE I 0.0012 2.0454e-05
CQ.XYLS.--.HHN I 0.0013 2.2640e-05
CQ.XYLS.--.HHZ I 0.0008 1.5740e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X