Event 20210214-6
2021-02-14 21:00:24.720 UTC 42.61 km 1.8 Ml
35.0598°N, 33.7482°E
19.0 km NE of Larnaka
Time Error: Analysis Type: Manual
Time RMS: 0.36 s Num. Stations: 23
Depth Error: 1.78 km Num. Phases: 20
Reference Elevation: 0.18 km Max. Intensity (MMI):
Azimuth: 172° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.8 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.11° Source Radius:
Max. Distance: 1.16° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.97 km 174.00° 18.00°
Intermediate 2.01 km 43.00° 62.00°
Minimum 0.78 km 271.00° 20.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHE 2021-02-14 21:00:39.330 UTC 0.4 0.28 s 1.9 Ml 0.10° 246.0°
CQ.MVOU.--.HHN 2021-02-14 21:00:40.630 UTC 0.4 0.24 s 1.9 Ml 0.10° 246.0°
GE.CSS.--.HHE 2021-02-14 21:00:41.120 UTC 0.4 0.38 s 2.1 Ml 0.36° 255.0°
GE.CSS.--.HHN 2021-02-14 21:00:41.350 UTC 0.4 0.34 s 2.1 Ml 0.36° 255.0°
CQ.PARA.--.HHN 2021-02-14 21:00:41.560 UTC 0.2 0.28 s 1.6 Ml 0.25° 105.0°
CQ.ASGA.--.HHE 2021-02-14 21:00:44.500 UTC 0.3 0.46 s 1.9 Ml 0.49° 237.0°
CQ.ASGA.--.HHN 2021-02-14 21:00:45.170 UTC 0.5 0.64 s 2.2 Ml 0.49° 237.0°
CQ.PARA.--.HHE 2021-02-14 21:00:45.790 UTC 0.4 0.40 s 1.8 Ml 0.25° 105.0°
CQ.ATHA.--.HHE 2021-02-14 21:00:46.280 UTC 0.4 0.32 s 1.6 Ml 0.30° 286.0°
CQ.ATHA.--.HHN 2021-02-14 21:00:46.920 UTC 0.5 0.50 s 1.7 Ml 0.30° 286.0°
CQ.XYLS.--.HHN 2021-02-14 21:00:49.250 UTC 0.1 0.40 s 1.6 Ml 0.58° 266.0°
CQ.XYLS.--.HHE 2021-02-14 21:00:49.610 UTC 0.2 0.30 s 1.8 Ml 0.58° 266.0°
CQ.APOL.--.HHN 2021-02-14 21:00:54.710 UTC 6.8e-02 0.24 s 1.5 Ml 0.82° 243.0°
CQ.APOL.--.HHE 2021-02-14 21:00:55.110 UTC 7.4e-02 0.24 s 1.6 Ml 0.82° 243.0°
CQ.ALEF.--.HHE 2021-02-14 21:00:55.680 UTC 8.0e-02 0.50 s 1.7 Ml 0.95° 277.0°
CQ.ALEF.--.HHN 2021-02-14 21:00:56.160 UTC 7.8e-02 0.48 s 1.6 Ml 0.95° 277.0°
CQ.TROD.--.HHN 2021-02-14 21:00:57.550 UTC 5.7e-02 0.56 s 1.6 Ml 0.73° 262.0°
CQ.TROD.--.HHE 2021-02-14 21:01:01.240 UTC 8.3e-02 0.94 s 1.8 Ml 0.73° 262.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.MVOU.--.HHZ P 2021-02-14 21:00:31.694 UTC -0.040 s Compression 0.11° 246.0° 13.06 no
CQ.PAR1.--.HHZ P 2021-02-14 21:00:32.355 UTC 0.11 s Unspecified 0.19° 98.0° 4.20 no
CQ.PARA.--.HHZ P 2021-02-14 21:00:32.661 UTC -0.10 s Unspecified 0.25° 105.0° 3.47 no
CQ.ATHA.--.HHZ P 2021-02-14 21:00:32.924 UTC -0.33 s Unspecified 0.30° 286.0° 2.42 no
GE.CSS.--.HHZ P 2021-02-14 21:00:33.542 UTC -0.33 s Dilation 0.36° 255.0° no
CQ.ASGA.--.HHZ P 2021-02-14 21:00:35.472 UTC -0.070 s Unspecified 0.49° 237.0° 4.73 no
CQ.XYLS.--.HHZ P 2021-02-14 21:00:36.653 UTC 0.040 s Dilation 0.58° 266.0° 3.05 no
CQ.MVOU.--.HHE S 2021-02-14 21:00:37.497 UTC 0.28 s Unspecified 0.10° 246.0° 5.07 no
CQ.PARA.--.HHE S 2021-02-14 21:00:38.621 UTC -0.41 s Unspecified 0.25° 105.0° 1.52 no
CQ.PAR1.--.HHE S 2021-02-14 21:00:38.944 UTC 0.83 s Unspecified 0.19° 98.0° 10.54 no
CQ.TROD.--.HHZ P 2021-02-14 21:00:39.200 UTC 0.47 s Unspecified 0.73° 262.0° 1.08 no
CQ.APOL.--.HHZ P 2021-02-14 21:00:39.753 UTC -0.24 s Unspecified 0.82° 243.0° 1.42 no
GE.CSS.--.HHE S 2021-02-14 21:00:40.566 UTC -0.44 s Unspecified 0.36° 255.0° no
CQ.ALEF.--.HHZ P 2021-02-14 21:00:41.363 UTC -0.31 s Unspecified 0.95° 277.0° 1.09 no
CQ.ATHA.--.HHE S 2021-02-14 21:00:41.453 UTC 1.53 s Unspecified 0.30° 286.0° 1.69 no
CQ.ASGA.--.HHE S 2021-02-14 21:00:43.944 UTC -0.040 s Unspecified 0.49° 237.0° 4.61 no
CQ.AKMS.--.HHZ P 2021-02-14 21:00:45.436 UTC 0.82 s Unspecified 1.16° 269.0° 1.32 no
CQ.XYLS.--.HHE S 2021-02-14 21:00:45.746 UTC -0.13 s Unspecified 0.58° 266.0° 4.40 no
CQ.APOL.--.HHE S 2021-02-14 21:00:49.966 UTC -1.93 s Unspecified 0.82° 243.0° 1.46 no
CQ.TROD.--.HHE S 2021-02-14 21:00:50.325 UTC 0.67 s Unspecified 0.73° 262.0° 0.79 no
CQ.ALEF.--.HHE S 2021-02-14 21:00:54.483 UTC -0.39 s Unspecified 0.95° 277.0° 1.67 no
CQ.AKMS.--.HHE S 2021-02-14 21:01:00.409 UTC 0.27 s Unspecified 1.16° 269.0° 1.50 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0013 2.9643e-05
CQ.AKMS.--.HHN I 0.0010 2.6839e-05
CQ.AKMS.--.HHZ I 0.0009 2.5722e-05
CQ.ALEF.--.HHE I 0.0019 4.1554e-05
CQ.ALEF.--.HHN I 0.0017 4.4509e-05
CQ.ALEF.--.HHZ I 0.0011 3.0548e-05
CQ.APOL.--.HHE I 0.0048 7.7461e-05
CQ.APOL.--.HHN I 0.0051 7.6486e-05
CQ.APOL.--.HHZ I 0.0073 8.6034e-05
CQ.ASGA.--.HHE I 0.0053 0.0002
CQ.ASGA.--.HHN I 0.0045 0.0002
CQ.ASGA.--.HHZ I 0.0103 0.0002
CQ.ATHA.--.HHE I 0.0075 0.0002
CQ.ATHA.--.HHN I 0.0050 0.0002
CQ.ATHA.--.HHZ I 0.0056 0.0001
CQ.MVOU.--.HHE I 0.0110 0.0003
CQ.MVOU.--.HHN I 0.0126 0.0003
CQ.MVOU.--.HHZ I 0.0291 0.0005
CQ.PAR1.--.HHE I 0.1678 0.0037
CQ.PAR1.--.HHN I 0.1845 0.0048
CQ.PAR1.--.HHZ I 0.2440 0.0025
CQ.PARA.--.HHE I 0.0056 0.0001
CQ.PARA.--.HHN I 0.0043 0.0002
CQ.PARA.--.HHZ I 0.0068 0.0002
CQ.TROD.--.HHE I 0.0018 3.6310e-05
CQ.TROD.--.HHN I 0.0022 4.8568e-05
CQ.TROD.--.HHZ I 0.0034 7.3608e-05
CQ.XYLS.--.HHE I 0.0043 0.0001
CQ.XYLS.--.HHN I 0.0048 0.0001
CQ.XYLS.--.HHZ I 0.0082 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X