Event 20210216-3
2021-02-16 18:39:04.480 UTC 1.50 km 1.7 Ml
34.5505°N, 33.0752°E
Mediterranean Sea
14.0 km S of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.46 s Num. Stations: 23
Depth Error: 31.61 km Num. Phases: 16
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 255° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.22° Source Radius:
Max. Distance: 0.77° Location Method:
Fixed Location: no Author:
Fixed Depth: yes Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.61 km 90.00°
Intermediate 1.84 km 172.00°
Minimum 0.73 km 262.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2021-02-16 18:39:15.220 UTC 1.3 0.16 s 1.7 Ml 0.21° 305.0°
CQ.APOL.--.HHE 2021-02-16 18:39:16.270 UTC 1.3 0.16 s 1.6 Ml 0.21° 305.0°
CQ.ASGA.--.HHN 2021-02-16 18:39:16.280 UTC 0.9 0.34 s 1.7 Ml 0.27° 31.0°
CQ.ASGA.--.HHE 2021-02-16 18:39:16.690 UTC 0.9 0.42 s 1.8 Ml 0.27° 31.0°
CQ.TROD.--.HHN 2021-02-16 18:39:22.850 UTC 0.2 0.26 s 1.7 Ml 0.43° 337.0°
CQ.XYLS.--.HHE 2021-02-16 18:39:23.730 UTC 0.6 0.24 s 2.0 Ml 0.46° 358.0°
CQ.XYLS.--.HHN 2021-02-16 18:39:24.240 UTC 0.5 0.14 s 1.9 Ml 0.46° 358.0°
CQ.TROD.--.HHE 2021-02-16 18:39:25.610 UTC 0.2 0.32 s 1.7 Ml 0.43° 337.0°
GE.CSS.--.HHN 2021-02-16 18:39:25.920 UTC 0.2 0.30 s 1.7 Ml 0.46° 27.0°
CQ.NATA.--.HHE 2021-02-16 18:39:26.700 UTC 0.4 0.28 s 1.5 Ml 0.47° 299.0°
CQ.NATA.--.HHN 2021-02-16 18:39:27.290 UTC 0.3 0.26 s 1.3 Ml 0.47° 299.0°
GE.CSS.--.HHE 2021-02-16 18:39:27.500 UTC 0.2 0.34 s 1.7 Ml 0.46° 27.0°
CQ.MVOU.--.HHE 2021-02-16 18:39:32.140 UTC 8.8e-02 0.48 s 1.6 Ml 0.65° 44.0°
CQ.ALEF.--.HHN 2021-02-16 18:39:34.350 UTC 0.3 0.44 s 1.9 Ml 0.72° 328.0°
CQ.MVOU.--.HHN 2021-02-16 18:39:36.360 UTC 7.2e-02 0.22 s 1.5 Ml 0.65° 44.0°
CQ.ALEF.--.HHE 2021-02-16 18:39:37.370 UTC 0.3 0.58 s 1.9 Ml 0.72° 328.0°
CQ.AKMS.--.HHE 2021-02-16 18:39:38.420 UTC 0.1 0.34 s 1.7 Ml 0.77° 308.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-02-16 18:39:09.317 UTC 0.040 s Unspecified 0.21° 305.0° 14.81 no
CQ.ASGA.--.HHZ P 2021-02-16 18:39:11.005 UTC 0.48 s Dilation 0.27° 31.0° 7.09 no
CQ.APOL.--.HHE S 2021-02-16 18:39:12.675 UTC -0.34 s Unspecified 0.21° 305.0° 10.42 no
CQ.XYLS.--.HHZ P 2021-02-16 18:39:12.995 UTC -1.33 s Compression 0.46° 358.0° 2.98 no
CQ.TROD.--.HHZ P 2021-02-16 18:39:13.399 UTC -0.30 s Unspecified 0.43° 337.0° 1.28 no
GE.CSS.--.HHZ P 2021-02-16 18:39:13.933 UTC -0.36 s Unspecified 0.46° 27.0° no
CQ.NATA.--.HHZ P 2021-02-16 18:39:14.680 UTC 0.11 s Unspecified 0.47° 299.0° 1.38 no
CQ.ASGA.--.HHE S 2021-02-16 18:39:15.496 UTC 0.23 s Unspecified 0.28° 31.0° 7.15 no
CQ.MVOU.--.HHZ P 2021-02-16 18:39:18.182 UTC 0.24 s Unspecified 0.65° 44.0° 1.35 no
CQ.ALEF.--.HHZ P 2021-02-16 18:39:18.703 UTC -0.45 s Unspecified 0.72° 328.0° 1.05 no
CQ.AKMS.--.HHZ P 2021-02-16 18:39:19.162 UTC -0.83 s Unspecified 0.77° 308.0° 1.12 no
CQ.TROD.--.HHE S 2021-02-16 18:39:20.920 UTC 0.030 s Unspecified 0.43° 337.0° 1.55 no
GE.CSS.--.HHE S 2021-02-16 18:39:21.013 UTC -0.93 s Unspecified 0.46° 27.0° no
CQ.XYLS.--.HHE S 2021-02-16 18:39:22.710 UTC 0.70 s Unspecified 0.46° 358.0° 4.54 no
CQ.NATA.--.HHE S 2021-02-16 18:39:23.266 UTC 0.83 s Unspecified 0.47° 299.0° 1.82 no
CQ.MVOU.--.HHE S 2021-02-16 18:39:29.006 UTC 0.57 s Unspecified 0.65° 44.0° 0.99 no
CQ.ALEF.--.HHE S 2021-02-16 18:39:30.629 UTC 0.060 s Unspecified 0.72° 328.0° 1.01 no
CQ.AKMS.--.HHE S 2021-02-16 18:39:32.491 UTC 0.40 s Unspecified 0.77° 308.0° 0.89 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0042 0.0001
CQ.AKMS.--.HHN I 0.0050 0.0001
CQ.AKMS.--.HHZ I 0.0034 7.8938e-05
CQ.ALEF.--.HHE I 0.0043 0.0002
CQ.ALEF.--.HHN I 0.0054 0.0002
CQ.ALEF.--.HHZ I 0.0038 0.0001
CQ.APOL.--.HHE I 0.1158 0.0020
CQ.APOL.--.HHN I 0.1161 0.0017
CQ.APOL.--.HHZ I 0.1529 0.0015
CQ.ASGA.--.HHE I 0.0351 0.0006
CQ.ASGA.--.HHN I 0.0350 0.0007
CQ.ASGA.--.HHZ I 0.0455 0.0005
CQ.MVOU.--.HHE I 0.0040 6.3372e-05
CQ.MVOU.--.HHN I 0.0044 5.8091e-05
CQ.MVOU.--.HHZ I 0.0106 6.3394e-05
CQ.NATA.--.HHE I 0.0143 0.0004
CQ.NATA.--.HHN I 0.0072 0.0002
CQ.NATA.--.HHZ I 0.0078 0.0002
CQ.TROD.--.HHE I 0.0066 0.0002
CQ.TROD.--.HHN I 0.0064 0.0002
CQ.TROD.--.HHZ I 0.0048 7.8484e-05
CQ.XYLS.--.HHE I 0.0284 0.0006
CQ.XYLS.--.HHN I 0.0229 0.0006
CQ.XYLS.--.HHZ I 0.0274 0.0003

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X