Event 20210216-4
2021-02-16 18:04:20.510 UTC 31.43 km 2.5 Ml
34.2745°N, 34.5323°E
Mediterranean Sea
98.0 km SE of Paralimni
Time Error: Analysis Type: Manual
Time RMS: 0.83 s Num. Stations: 31
Depth Error: 70.65 km Num. Phases: 21
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 186° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.5 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.83° Source Radius:
Max. Distance: 2.24° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 70.65 km 90.00°
Intermediate 3.39 km 235.00°
Minimum 1.63 km 325.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.PARA.--.HHE 2021-02-16 18:04:50.560 UTC 0.3 0.24 s 2.2 Ml 0.82° 331.0°
CQ.MVOU.--.HHN 2021-02-16 18:04:52.230 UTC 0.3 0.18 s 2.6 Ml 1.05° 316.0°
CQ.MVOU.--.HHE 2021-02-16 18:04:52.440 UTC 0.3 0.16 s 2.6 Ml 1.05° 316.0°
GE.CSS.--.HHE 2021-02-16 18:04:56.510 UTC 0.2 0.60 s 2.5 Ml 1.21° 305.0°
GE.CSS.--.HHN 2021-02-16 18:04:59.130 UTC 0.1 0.42 s 2.3 Ml 1.21° 305.0°
CQ.ASGA.--.HHN 2021-02-16 18:04:59.260 UTC 9.5e-02 0.16 s 2.0 Ml 1.18° 297.0°
CQ.ASGA.--.HHE 2021-02-16 18:05:00.500 UTC 8.6e-02 0.16 s 1.9 Ml 1.18° 297.0°
CQ.APOL.--.HHE 2021-02-16 18:05:02.830 UTC 0.2 0.18 s 2.4 Ml 1.44° 287.0°
CQ.APOL.--.HHN 2021-02-16 18:05:03.220 UTC 0.2 0.14 s 2.5 Ml 1.44° 287.0°
CQ.XYLS.--.HHN 2021-02-16 18:05:03.970 UTC 0.2 0.18 s 2.5 Ml 1.43° 302.0°
CQ.XYLS.--.HHE 2021-02-16 18:05:07.840 UTC 0.3 0.22 s 2.5 Ml 1.43° 302.0°
CQ.TROD.--.HHN 2021-02-16 18:05:08.820 UTC 0.2 0.54 s 2.7 Ml 1.53° 297.0°
CQ.TROD.--.HHE 2021-02-16 18:05:09.170 UTC 0.1 0.44 s 2.5 Ml 1.53° 297.0°
CQ.NATA.--.HHN 2021-02-16 18:05:13.430 UTC 0.3 0.46 s 2.4 Ml 1.70° 288.0°
CQ.NATA.--.HHE 2021-02-16 18:05:14.560 UTC 0.3 0.30 s 2.5 Ml 1.70° 288.0°
CQ.ALEF.--.HHN 2021-02-16 18:05:16.290 UTC 0.2 0.28 s 2.6 Ml 1.82° 300.0°
CQ.ALEF.--.HHE 2021-02-16 18:05:18.150 UTC 0.2 0.24 s 2.5 Ml 1.82° 300.0°
CQ.AKMS.--.HHE 2021-02-16 18:05:20.100 UTC 0.2 0.36 s 2.6 Ml 1.96° 293.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PARA.--.HHZ P 2021-02-16 18:04:36.085 UTC 0.46 s Unspecified 0.82° 331.0° 1.03 no
CQ.MVOU.--.HHZ P 2021-02-16 18:04:38.877 UTC 0.12 s Unspecified 1.05° 316.0° 2.84 no
CQ.ASGA.--.HHZ P 2021-02-16 18:04:40.253 UTC -0.31 s Unspecified 1.18° 297.0° 2.42 no
GE.CSS.--.HHZ P 2021-02-16 18:04:41.064 UTC 0.12 s Unspecified 1.21° 305.0° no
CQ.APOL.--.HHZ P 2021-02-16 18:04:42.987 UTC -1.18 s Unspecified 1.44° 287.0° 2.93 no
CQ.TROD.--.HHZ P 2021-02-16 18:04:43.884 UTC -1.60 s Unspecified 1.53° 297.0° no
CQ.XYLS.--.HHZ P 2021-02-16 18:04:44.150 UTC 0.080 s Unspecified 1.43° 302.0° 1.76 no
CQ.PARA.--.HHE S 2021-02-16 18:04:47.606 UTC 0.19 s Unspecified 0.82° 331.0° 1.37 no
CQ.NATA.--.HHZ P 2021-02-16 18:04:49.205 UTC 1.38 s Unspecified 1.70° 288.0° 1.22 no
CQ.ALEF.--.HHZ P 2021-02-16 18:04:50.660 UTC 1.11 s Unspecified 1.82° 300.0° 1.08 no
CQ.MVOU.--.HHE S 2021-02-16 18:04:51.730 UTC -1.25 s Unspecified 1.05° 316.0° 2.04 no
IS.MMLI.--.BHZ P 2021-02-16 18:04:51.865 UTC 0.11 s Unspecified 1.98° 157.0° 0.96 no
CQ.AKMS.--.HHZ P 2021-02-16 18:04:52.714 UTC 1.24 s Unspecified 1.96° 293.0° 1.19 no
CQ.ASGA.--.HHE S 2021-02-16 18:04:55.840 UTC -0.34 s Unspecified 1.18° 297.0° 2.44 no
GE.CSS.--.HHE S 2021-02-16 18:04:56.117 UTC -0.77 s Unspecified 1.21° 305.0° no
CQ.OSC2.01.HHZ P 2021-02-16 18:04:57.719 UTC 2.34 s Unspecified 2.24° 239.0° 1.07 no
CQ.XYLS.--.HHE S 2021-02-16 18:05:01.599 UTC -0.85 s Unspecified 1.43° 302.0° 2.83 no
CQ.APOL.--.HHE S 2021-02-16 18:05:01.969 UTC -0.65 s Unspecified 1.44° 287.0° 2.17 no
CQ.NATA.--.HHE S 2021-02-16 18:05:12.517 UTC 3.38 s Unspecified 1.70° 288.0° 1.37 no
CQ.ALEF.--.HHE S 2021-02-16 18:05:13.274 UTC 1.08 s Unspecified 1.82° 300.0° 1.56 no
IS.MMLI.--.BHE S 2021-02-16 18:05:15.559 UTC -0.58 s Unspecified 1.98° 157.0° 1.18 no
CQ.AKMS.--.HHE S 2021-02-16 18:05:16.753 UTC 1.11 s Unspecified 1.96° 293.0° 1.07 no
CQ.OSC2.01.HHN S 2021-02-16 18:05:22.681 UTC 0.10 s Unspecified 2.24° 239.0° 1.30 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0058 0.0001
CQ.AKMS.--.HHN I 0.0060 0.0001
CQ.AKMS.--.HHZ I 0.0061 0.0001
CQ.ALEF.--.HHE I 0.0106 0.0002
CQ.ALEF.--.HHN I 0.0101 0.0002
CQ.ALEF.--.HHZ I 0.0088 0.0002
CQ.APOL.--.HHE I 0.0302 0.0003
CQ.APOL.--.HHN I 0.0199 0.0002
CQ.APOL.--.HHZ I 0.0398 0.0005
CQ.ASGA.--.HHE I 0.0141 0.0002
CQ.ASGA.--.HHN I 0.0099 0.0001
CQ.ASGA.--.HHZ I 0.0160 0.0002
CQ.MVOU.--.HHE I 0.0140 0.0003
CQ.MVOU.--.HHN I 0.0105 0.0003
CQ.MVOU.--.HHZ I 0.0187 0.0002
CQ.NATA.--.HHE I 0.0179 0.0004
CQ.NATA.--.HHN I 0.0068 0.0002
CQ.NATA.--.HHZ I 0.0095 0.0002
CQ.OSC2.01.HHE I 0.0004 1.8642e-06
CQ.OSC2.01.HHN I 0.0060 9.6253e-05
CQ.OSC2.01.HHZ I 0.0004 2.3878e-06
CQ.PARA.--.HHE I 0.0062 0.0002
CQ.PARA.--.HHN I 0.0053 0.0002
CQ.PARA.--.HHZ I 0.0073 0.0001
CQ.XYLS.--.HHE I 0.0126 0.0002
CQ.XYLS.--.HHN I 0.0116 0.0002
CQ.XYLS.--.HHZ I 0.0082 0.0001
IS.MMLI.--.BHE I 0.0078 0.0002
IS.MMLI.--.BHN I 0.0084 0.0002
IS.MMLI.--.BHZ I 0.0032 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X