Event 20210212-1
2021-02-12 17:55:07.560 UTC 5.81 km 1.2 Ml
34.7013°N, 33.0363°E
3.0 km N of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.18 s Num. Stations: 8
Depth Error: 0.83 km Num. Phases: 14
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 195° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.14° Source Radius:
Max. Distance: 0.66° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 0.83 km 172.00° 84.00°
Intermediate 0.68 km 353.00° 5.00°
Minimum 0.35 km 83.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2021-02-12 17:55:15.750 UTC 0.7 0.12 s 1.1 Ml 0.15° 259.0°
CQ.APOL.--.HHN 2021-02-12 17:55:16.170 UTC 0.5 0.20 s 1.0 Ml 0.15° 259.0°
CQ.ASGA.--.HHE 2021-02-12 17:55:18.590 UTC 0.4 0.42 s 1.2 Ml 0.19° 64.0°
CQ.ASGA.--.HHN 2021-02-12 17:55:19.000 UTC 0.3 0.36 s 1.0 Ml 0.19° 64.0°
CQ.TROD.--.HHN 2021-02-12 17:55:24.390 UTC 6.9e-02 0.40 s 0.8 Ml 0.28° 331.0°
CQ.XYLS.--.HHN 2021-02-12 17:55:24.860 UTC 0.2 0.22 s 1.0 Ml 0.31° 1.0°
CQ.TROD.--.HHE 2021-02-12 17:55:25.820 UTC 9.1e-02 0.38 s 1.0 Ml 0.28° 331.0°
GE.CSS.--.HHE 2021-02-12 17:55:27.010 UTC 6.8e-02 0.34 s 1.0 Ml 0.36° 42.0°
CQ.XYLS.--.HHE 2021-02-12 17:55:28.120 UTC 0.1 0.26 s 1.0 Ml 0.31° 1.0°
GE.CSS.--.HHN 2021-02-12 17:55:28.240 UTC 1.0e-01 0.62 s 1.2 Ml 0.36° 42.0°
CQ.AKMS.--.HHN 2021-02-12 17:55:32.210 UTC 7.2e-02 0.60 s 1.3 Ml 0.66° 299.0°
CQ.ALEF.--.HHE 2021-02-12 17:55:33.010 UTC 0.2 0.22 s 1.6 Ml 0.58° 322.0°
CQ.MVOU.--.HHE 2021-02-12 17:55:33.360 UTC 7.2e-02 0.62 s 1.4 Ml 0.58° 57.0°
CQ.MVOU.--.HHN 2021-02-12 17:55:33.630 UTC 7.4e-02 0.38 s 1.4 Ml 0.58° 57.0°
CQ.AKMS.--.HHE 2021-02-12 17:55:34.780 UTC 0.1 0.42 s 1.5 Ml 0.66° 299.0°
CQ.ALEF.--.HHN 2021-02-12 17:55:34.840 UTC 0.2 0.26 s 1.5 Ml 0.58° 322.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-02-12 17:55:10.206 UTC -0.73 s Unspecified 0.15° 259.0° 23.93 no
CQ.ASGA.--.HHZ P 2021-02-12 17:55:11.798 UTC -0.080 s Unspecified 0.19° 64.0° 5.75 no
CQ.APOL.--.HHE S 2021-02-12 17:55:13.653 UTC 0.070 s Unspecified 0.15° 259.0° 17.61 no
CQ.TROD.--.HHZ P 2021-02-12 17:55:13.814 UTC 0.15 s Unspecified 0.28° 331.0° 1.43 no
CQ.XYLS.--.HHZ P 2021-02-12 17:55:13.940 UTC -0.31 s Unspecified 0.31° 1.0° 2.00 no
GE.CSS.--.HHZ P 2021-02-12 17:55:15.102 UTC -0.010 s Unspecified 0.36° 42.0° no
CQ.ASGA.--.HHE S 2021-02-12 17:55:15.489 UTC 0.22 s Unspecified 0.19° 64.0° 7.85 no
CQ.TROD.--.HHN S 2021-02-12 17:55:18.545 UTC 0.13 s Unspecified 0.28° 331.0° 2.75 no
CQ.MVOU.--.HHZ P 2021-02-12 17:55:18.972 UTC -0.34 s Unspecified 0.58° 57.0° 0.86 no
CQ.ALEF.--.HHZ P 2021-02-12 17:55:19.197 UTC -0.060 s Unspecified 0.58° 322.0° 1.45 no
CQ.XYLS.--.HHE S 2021-02-12 17:55:19.426 UTC -0.040 s Unspecified 0.31° 1.0° 2.11 no
CQ.AKMS.--.HHZ P 2021-02-12 17:55:20.720 UTC 0.060 s Unspecified 0.66° 299.0° 1.62 no
GE.CSS.--.HHE S 2021-02-12 17:55:20.891 UTC -0.11 s Unspecified 0.36° 42.0° no
CQ.ALEF.--.HHE S 2021-02-12 17:55:28.336 UTC -0.030 s Unspecified 0.58° 322.0° 0.99 no
CQ.MVOU.--.HHN S 2021-02-12 17:55:28.789 UTC 0.32 s Unspecified 0.58° 57.0° 1.36 no
CQ.AKMS.--.HHN S 2021-02-12 17:55:31.812 UTC 0.93 s Unspecified 0.66° 299.0° 1.06 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0038 8.3562e-05
CQ.AKMS.--.HHN I 0.0026 5.9633e-05
CQ.AKMS.--.HHZ I 0.0030 5.5448e-05
CQ.ALEF.--.HHE I 0.0080 0.0002
CQ.ALEF.--.HHN I 0.0079 0.0001
CQ.ALEF.--.HHZ I 0.0067 7.8747e-05
CQ.APOL.--.HHE I 0.0596 0.0010
CQ.APOL.--.HHN I 0.0679 0.0007
CQ.APOL.--.HHZ I 0.0733 0.0007
CQ.ASGA.--.HHE I 0.0120 0.0002
CQ.ASGA.--.HHN I 0.0097 0.0003
CQ.ASGA.--.HHZ I 0.0116 0.0002
CQ.MVOU.--.HHE I 0.0010 3.1061e-05
CQ.MVOU.--.HHN I 0.0015 3.5121e-05
CQ.MVOU.--.HHZ I 0.0012 2.0140e-05
CQ.TROD.--.HHE I 0.0037 6.2885e-05
CQ.TROD.--.HHN I 0.0031 4.7894e-05
CQ.TROD.--.HHZ I 0.0021 3.3466e-05
CQ.XYLS.--.HHE I 0.0099 0.0002
CQ.XYLS.--.HHN I 0.0104 0.0001
CQ.XYLS.--.HHZ I 0.0060 9.7253e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X