Event 20210213-6
2021-02-13 02:44:40.270 UTC 32.00 km 2.4 Ml
35.1202°N, 30.7408°E
Mediterranean Sea
154.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.18 s Num. Stations: 7
Depth Error: 19.26 km Num. Phases: 12
Reference Elevation: 0.53 km Max. Intensity (MMI):
Azimuth: 349° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.4 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.31° Source Radius:
Max. Distance: 2.13° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 19.26 km 90.00°
Intermediate 7.84 km 179.00°
Minimum 1.37 km 269.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2021-02-13 02:45:23.690 UTC 0.2 0.48 s 2.3 Ml 1.31° 94.0°
CQ.AKMS.--.HHE 2021-02-13 02:45:28.240 UTC 0.2 0.42 s 2.4 Ml 1.31° 94.0°
CQ.TROD.--.HHN 2021-02-13 02:45:39.750 UTC 0.1 0.52 s 2.5 Ml 1.75° 95.0°
CQ.TROD.--.HHE 2021-02-13 02:45:40.600 UTC 0.1 0.64 s 2.6 Ml 1.75° 95.0°
CQ.NATA.--.HHE 2021-02-13 02:45:41.770 UTC 0.5 0.68 s 2.6 Ml 1.54° 102.0°
CQ.NATA.--.HHN 2021-02-13 02:45:43.190 UTC 0.4 0.84 s 2.5 Ml 1.54° 102.0°
GE.CSS.--.HHE 2021-02-13 02:45:43.720 UTC 5.8e-02 1.26 s 2.4 Ml 2.13° 93.0°
CQ.XYLS.--.HHN 2021-02-13 02:45:46.040 UTC 5.9e-02 0.92 s 2.1 Ml 1.90° 92.0°
CQ.APOL.--.HHN 2021-02-13 02:45:47.270 UTC 0.1 0.62 s 2.4 Ml 1.80° 103.0°
CQ.XYLS.--.HHE 2021-02-13 02:45:47.670 UTC 8.2e-02 0.98 s 2.2 Ml 1.90° 92.0°
CQ.APOL.--.HHE 2021-02-13 02:45:54.810 UTC 0.1 1.10 s 2.4 Ml 1.80° 103.0°
GE.CSS.--.HHN 2021-02-13 02:45:59.750 UTC 6.5e-02 0.86 s 2.5 Ml 2.13° 93.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2021-02-13 02:45:02.162 UTC -0.040 s Unspecified 1.31° 94.0° 1.57 no
CQ.POL7.--.HHZ P 2021-02-13 02:45:03.349 UTC 0.31 s Unspecified 1.37° 93.0° no
CQ.NATA.--.HHZ P 2021-02-13 02:45:05.552 UTC 0.14 s Unspecified 1.54° 102.0° 1.51 no
CQ.TROD.--.HHZ P 2021-02-13 02:45:08.034 UTC -0.33 s Unspecified 1.75° 95.0° 1.71 no
CQ.APOL.--.HHZ P 2021-02-13 02:45:08.989 UTC -0.060 s Unspecified 1.80° 103.0° no
CQ.XYLS.--.HHZ P 2021-02-13 02:45:10.413 UTC 0.020 s Unspecified 1.90° 92.0° 1.45 no
GE.CSS.--.HHZ P 2021-02-13 02:45:13.606 UTC -0.060 s Unspecified 2.13° 93.0° no
CQ.AKMS.--.HHE S 2021-02-13 02:45:18.825 UTC -0.49 s Unspecified 1.31° 94.0° 1.75 no
CQ.POL7.--.HHE S 2021-02-13 02:45:20.828 UTC 0.030 s Unspecified 1.37° 93.0° no
CQ.NATA.--.HHN S 2021-02-13 02:45:26.225 UTC 1.21 s Unspecified 1.54° 102.0° 2.15 no
CQ.TROD.--.HHN S 2021-02-13 02:45:30.395 UTC 0.11 s Unspecified 1.75° 95.0° 1.84 no
CQ.XYLS.--.HHE S 2021-02-13 02:45:34.020 UTC 0.14 s Unspecified 1.90° 92.0° 0.53 no
GE.CSS.--.HHE S 2021-02-13 02:45:39.544 UTC -0.18 s Unspecified 2.13° 93.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0017 0.0001
CQ.AKMS.--.HHN I 0.0016 8.6892e-05
CQ.AKMS.--.HHZ I 0.0013 5.1769e-05
CQ.NATA.--.HHE I 0.0037 0.0002
CQ.NATA.--.HHN I 0.0045 0.0001
CQ.NATA.--.HHZ I 0.0041 8.6779e-05
CQ.TROD.--.HHE I 0.0005 5.8505e-05
CQ.TROD.--.HHN I 0.0005 4.6547e-05
CQ.TROD.--.HHZ I 0.0004 2.5686e-05
CQ.XYLS.--.HHE I 0.0006 3.2658e-05
CQ.XYLS.--.HHN I 0.0006 2.9820e-05
CQ.XYLS.--.HHZ I 0.0006 3.1586e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X