Event 20210213-10
2021-02-13 04:58:47.490 UTC 12.52 km 1.2 Ml
34.7102°N, 33.0547°E
4.0 km NE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.20 s Num. Stations: 5
Depth Error: 2.99 km Num. Phases: 10
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 193° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.16° Source Radius:
Max. Distance: 0.34° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.04 km 176.00° 79.00°
Intermediate 0.82 km 340.00° 10.00°
Minimum 0.50 km 71.00° 3.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2021-02-13 04:58:54.940 UTC 0.7 0.18 s 1.3 Ml 0.16° 257.0°
CQ.APOL.--.HHN 2021-02-13 04:58:55.030 UTC 0.7 0.18 s 1.3 Ml 0.16° 257.0°
CQ.ASGA.--.HHE 2021-02-13 04:58:55.430 UTC 0.7 0.32 s 1.4 Ml 0.18° 64.0°
CQ.ASGA.--.HHN 2021-02-13 04:58:57.300 UTC 0.4 0.34 s 1.1 Ml 0.18° 64.0°
CQ.XYLS.--.HHN 2021-02-13 04:58:59.030 UTC 0.3 0.22 s 1.3 Ml 0.30°
CQ.XYLS.--.HHE 2021-02-13 04:58:59.180 UTC 0.2 0.32 s 1.2 Ml 0.30°
CQ.TROD.--.HHE 2021-02-13 04:59:02.270 UTC 0.1 0.30 s 1.2 Ml 0.28° 327.0°
CQ.TROD.--.HHN 2021-02-13 04:59:02.670 UTC 0.1 0.34 s 1.1 Ml 0.28° 327.0°
GE.CSS.--.HHE 2021-02-13 04:59:04.340 UTC 7.0e-02 0.44 s 1.0 Ml 0.34° 42.0°
GE.CSS.--.HHN 2021-02-13 04:59:08.170 UTC 7.1e-02 0.36 s 1.0 Ml 0.34° 42.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-02-13 04:58:51.440 UTC -0.10 s Unspecified 0.16° 257.0° 8.29 no
CQ.ASGA.--.HHZ P 2021-02-13 04:58:51.630 UTC -0.14 s Unspecified 0.18° 64.0° 17.73 no
CQ.XYLS.--.HHZ P 2021-02-13 04:58:53.657 UTC -0.30 s Unspecified 0.30° 4.98 no
CQ.TROD.--.HHZ P 2021-02-13 04:58:53.940 UTC 0.33 s Unspecified 0.28° 327.0° 1.52 no
GE.CSS.--.HHZ P 2021-02-13 04:58:54.615 UTC 0.040 s Unspecified 0.34° 42.0° no
CQ.APOL.--.HHN S 2021-02-13 04:58:54.762 UTC 0.060 s Unspecified 0.16° 257.0° 7.55 no
CQ.ASGA.--.HHN S 2021-02-13 04:58:55.156 UTC 0.050 s Unspecified 0.18° 64.0° 11.29 no
CQ.TROD.--.HHE S 2021-02-13 04:58:58.491 UTC 0.11 s Unspecified 0.28° 327.0° 1.69 no
CQ.XYLS.--.HHN S 2021-02-13 04:58:58.745 UTC -0.26 s Unspecified 0.30° 1.99 no
GE.CSS.--.HHE S 2021-02-13 04:59:00.527 UTC 0.42 s Unspecified 0.34° 42.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE I 0.0357 0.0009
CQ.APOL.--.HHN I 0.0308 0.0006
CQ.APOL.--.HHZ I 0.0485 0.0005
CQ.ASGA.--.HHE I 0.0296 0.0005
CQ.ASGA.--.HHN I 0.0224 0.0003
CQ.ASGA.--.HHZ I 0.0287 0.0003
CQ.TROD.--.HHE I 0.0039 9.2118e-05
CQ.TROD.--.HHN I 0.0028 7.6945e-05
CQ.TROD.--.HHZ I 0.0019 4.2064e-05
CQ.XYLS.--.HHE I 0.0161 0.0003
CQ.XYLS.--.HHN I 0.0141 0.0002
CQ.XYLS.--.HHZ I 0.0097 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All