Event 20210213-11
2021-02-13 09:20:04.310 UTC 6.58 km 1.5 Ml
34.7120°N, 33.0608°E
5.0 km NE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.14 s Num. Stations: 7
Depth Error: 0.81 km Num. Phases: 12
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 192° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.17° Source Radius:
Max. Distance: 0.67° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 0.98 km 151.00° 56.00°
Intermediate 0.54 km 349.00° 32.00°
Minimum 0.33 km 254.00° 8.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2021-02-13 09:20:11.670 UTC 1.7 0.26 s 1.6 Ml 0.17° 256.0°
CQ.APOL.--.HHN 2021-02-13 09:20:11.850 UTC 1.8 0.28 s 1.6 Ml 0.17° 256.0°
CQ.ASGA.--.HHN 2021-02-13 09:20:12.150 UTC 0.8 0.36 s 1.4 Ml 0.17° 64.0°
CQ.ASGA.--.HHE 2021-02-13 09:20:12.280 UTC 1.2 0.24 s 1.5 Ml 0.17° 64.0°
CQ.XYLS.--.HHN 2021-02-13 09:20:15.820 UTC 0.7 0.22 s 1.7 Ml 0.30° 359.0°
CQ.XYLS.--.HHE 2021-02-13 09:20:15.970 UTC 0.5 0.32 s 1.5 Ml 0.30° 359.0°
CQ.TROD.--.HHN 2021-02-13 09:20:17.780 UTC 0.2 0.30 s 1.3 Ml 0.28° 326.0°
CQ.TROD.--.HHE 2021-02-13 09:20:19.060 UTC 0.3 0.28 s 1.5 Ml 0.28° 326.0°
GE.CSS.--.HHE 2021-02-13 09:20:21.140 UTC 0.2 0.44 s 1.4 Ml 0.33° 41.0°
GE.CSS.--.HHN 2021-02-13 09:20:25.520 UTC 0.2 0.32 s 1.4 Ml 0.33° 41.0°
CQ.ALEF.--.HHE 2021-02-13 09:20:29.910 UTC 0.2 0.38 s 1.7 Ml 0.58° 320.0°
CQ.ALEF.--.HHN 2021-02-13 09:20:31.770 UTC 0.1 0.42 s 1.4 Ml 0.58° 320.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-02-13 09:20:08.148 UTC 0 s Unspecified 0.17° 256.0° 8.56 no
CQ.ASGA.--.HHZ P 2021-02-13 09:20:08.387 UTC 0.18 s Unspecified 0.17° 64.0° 22.01 no
CQ.XYLS.--.HHZ P 2021-02-13 09:20:10.498 UTC -0.30 s Unspecified 0.30° 359.0° 6.47 no
CQ.TROD.--.HHZ P 2021-02-13 09:20:10.525 UTC 0.070 s Unspecified 0.28° 326.0° 2.67 no
CQ.APOL.--.HHE S 2021-02-13 09:20:11.135 UTC -0.010 s Unspecified 0.17° 256.0° 9.81 no
GE.CSS.--.HHZ P 2021-02-13 09:20:11.286 UTC -0.15 s Unspecified 0.33° 41.0° no
CQ.ASGA.--.HHN S 2021-02-13 09:20:11.948 UTC 0.70 s Unspecified 0.17° 64.0° 10.88 no
CQ.TROD.--.HHE S 2021-02-13 09:20:15.365 UTC 0.11 s Unspecified 0.28° 326.0° 1.93 no
CQ.XYLS.--.HHE S 2021-02-13 09:20:15.412 UTC -0.45 s Unspecified 0.30° 359.0° 2.81 no
CQ.ALEF.--.HHZ P 2021-02-13 09:20:16.190 UTC 0.17 s Unspecified 0.58° 320.0° 1.34 no
GE.CSS.--.HHN S 2021-02-13 09:20:17.050 UTC 0.050 s Unspecified 0.33° 41.0° no
CQ.ALEF.--.HHE S 2021-02-13 09:20:25.167 UTC 0.020 s Unspecified 0.58° 320.0° 1.85 no
CQ.AKMS.--.HHE S 2021-02-13 09:20:27.837 UTC -0.090 s Unspecified 0.67° 298.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0031 0.0001
CQ.ALEF.--.HHN I 0.0026 9.3756e-05
CQ.ALEF.--.HHZ I 0.0019 5.8120e-05
CQ.APOL.--.HHE I 0.0618 0.0013
CQ.APOL.--.HHN I 0.0791 0.0016
CQ.APOL.--.HHZ I 0.0865 0.0009
CQ.ASGA.--.HHE I 0.0648 0.0012
CQ.ASGA.--.HHN I 0.0321 0.0006
CQ.ASGA.--.HHZ I 0.0586 0.0007
CQ.TROD.--.HHE I 0.0063 0.0002
CQ.TROD.--.HHN I 0.0055 0.0002
CQ.TROD.--.HHZ I 0.0040 9.3699e-05
CQ.XYLS.--.HHE I 0.0302 0.0004
CQ.XYLS.--.HHN I 0.0288 0.0005
CQ.XYLS.--.HHZ I 0.0150 0.0004

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X