Event 20210218-3
2021-02-18 17:47:59.060 UTC 10.54 km 0.8 Ml
34.2910°N, 32.7582°E
Mediterranean Sea
50.0 km SW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.41 s Num. Stations: 23
Depth Error: 29.24 km Num. Phases: 14
Reference Elevation: 0.63 km Max. Intensity (MMI):
Azimuth: 296° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.8 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.39° Source Radius:
Max. Distance: 0.87° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 29.24 km 343.00° 88.00°
Intermediate 2.06 km 179.00° 1.00°
Minimum 1.29 km 89.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2021-02-18 17:48:13.080 UTC 0.1 0.22 s 1.2 Ml 0.39° 12.0°
CQ.APOL.--.HHN 2021-02-18 17:48:14.660 UTC 6.0e-02 0.18 s 0.8 Ml 0.39° 12.0°
CQ.NATA.--.HHE 2021-02-18 17:48:20.430 UTC 5.4e-02 0.18 s 0.7 Ml 0.51° 343.0°
CQ.NATA.--.HHN 2021-02-18 17:48:22.240 UTC 6.6e-03 0.16 s -0.2 Ml 0.51° 343.0°
CQ.ASGA.--.HHE 2021-02-18 17:48:23.310 UTC 5.2e-02 0.14 s 1.2 Ml 0.64° 39.0°
CQ.ASGA.--.HHN 2021-02-18 17:48:23.780 UTC 2.2e-03 0.16 s -0.2 Ml 0.64° 39.0°
CQ.TROD.--.HHE 2021-02-18 17:48:27.340 UTC 1.2e-02 0.28 s 0.8 Ml 0.66° 7.0°
CQ.AKMS.--.HHE 2021-02-18 17:48:27.870 UTC 1.4e-03 0.30 s -0.2 Ml 0.80° 335.0°
CQ.AKMS.--.HHN 2021-02-18 17:48:28.190 UTC 5.2e-02 0.30 s 1.3 Ml 0.80° 335.0°
CQ.TROD.--.HHN 2021-02-18 17:48:29.340 UTC 5.2e-03 0.22 s 0.4 Ml 0.66° 7.0°
CQ.XYLS.--.HHN 2021-02-18 17:48:29.410 UTC 2.4e-02 0.20 s 0.9 Ml 0.76° 18.0°
GE.CSS.--.HHN 2021-02-18 17:48:30.070 UTC 5.8e-03 0.24 s 0.6 Ml 0.82° 35.0°
CQ.XYLS.--.HHE 2021-02-18 17:48:30.400 UTC 4.1e-02 0.22 s 1.2 Ml 0.76° 18.0°
GE.CSS.--.HHE 2021-02-18 17:48:32.120 UTC 1.4e-02 0.24 s 1.0 Ml 0.82° 35.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-02-18 17:48:06.741 UTC -0.29 s Unspecified 0.39° 12.0° no
CQ.NATA.--.HHZ P 2021-02-18 17:48:09.113 UTC -0.11 s Unspecified 0.51° 343.0° no
CQ.TROD.--.HHZ P 2021-02-18 17:48:11.353 UTC -0.53 s Unspecified 0.66° 7.0° no
CQ.ASGA.--.HHZ P 2021-02-18 17:48:12.019 UTC 0.54 s Unspecified 0.64° 39.0° no
CQ.APOL.--.HHE S 2021-02-18 17:48:12.660 UTC -0.59 s Unspecified 0.39° 12.0° no
CQ.XYLS.--.HHZ P 2021-02-18 17:48:13.019 UTC -0.64 s Unspecified 0.76° 18.0° no
CQ.AKMS.--.HHZ P 2021-02-18 17:48:14.775 UTC 0.33 s Unspecified 0.80° 335.0° no
CQ.ALEF.--.HHZ P 2021-02-18 17:48:15.658 UTC -0.010 s Unspecified 0.87° 352.0° no
GE.CSS.--.HHZ P 2021-02-18 17:48:15.762 UTC 1.06 s Unspecified 0.82° 35.0° no
CQ.NATA.--.HHE S 2021-02-18 17:48:17.086 UTC -0.050 s Unspecified 0.51° 343.0° no
CQ.ASGA.--.HHE S 2021-02-18 17:48:21.244 UTC 0.060 s Unspecified 0.64° 39.0° no
CQ.TROD.--.HHE S 2021-02-18 17:48:23.829 UTC 1.95 s Unspecified 0.66° 7.0° no
CQ.XYLS.--.HHN S 2021-02-18 17:48:25.305 UTC 0.26 s Unspecified 0.76° 18.0° no
CQ.AKMS.--.HHE S 2021-02-18 17:48:26.963 UTC 0.51 s Unspecified 0.80° 335.0° no
GE.CSS.--.HHE S 2021-02-18 17:48:27.173 UTC 0.27 s Unspecified 0.82° 35.0° no

Ground Motion

No ground motions for this event.

No waveforms for this event