Event 20210221-2
2021-02-21 11:42:54.240 UTC 24.28 km 2.0 Ml
34.4655°N, 32.2325°E
Mediterranean Sea
37.0 km SW of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.39 s Num. Stations: 23
Depth Error: 0.93 km Num. Phases: 16
Reference Elevation: 0.62 km Max. Intensity (MMI):
Azimuth: 152° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.0 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.42° Source Radius:
Max. Distance: 1.25° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.83 km 326.00° 30.00°
Intermediate 1.19 km 68.00° 19.00°
Minimum 0.92 km 185.00° 53.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2021-02-21 11:43:15.280 UTC 0.5 0.44 s 2.1 Ml 0.56° 8.0°
CQ.AKMS.--.HHN 2021-02-21 11:43:15.600 UTC 0.3 0.24 s 1.8 Ml 0.56° 8.0°
CQ.NATA.--.HHE 2021-02-21 11:43:15.810 UTC 0.9 0.26 s 1.8 Ml 0.42° 41.0°
CQ.NATA.--.HHN 2021-02-21 11:43:16.110 UTC 0.5 0.50 s 1.6 Ml 0.42° 41.0°
CQ.APOL.--.HHN 2021-02-21 11:43:16.380 UTC 0.4 0.24 s 1.9 Ml 0.56° 68.0°
CQ.APOL.--.HHE 2021-02-21 11:43:17.300 UTC 0.3 0.12 s 1.9 Ml 0.56° 68.0°
CQ.ALEF.--.HHE 2021-02-21 11:43:21.500 UTC 0.2 0.20 s 1.9 Ml 0.75° 23.0°
CQ.ALEF.--.HHN 2021-02-21 11:43:21.980 UTC 0.2 0.14 s 1.9 Ml 0.75° 23.0°
CQ.TROD.--.HHN 2021-02-21 11:43:23.580 UTC 0.2 0.18 s 2.0 Ml 0.71° 47.0°
CQ.XYLS.--.HHE 2021-02-21 11:43:24.550 UTC 0.3 0.16 s 2.2 Ml 0.87° 50.0°
CQ.XYLS.--.HHN 2021-02-21 11:43:24.710 UTC 0.5 0.24 s 2.4 Ml 0.87° 50.0°
CQ.ASGA.--.HHE 2021-02-21 11:43:25.610 UTC 0.4 0.24 s 2.3 Ml 0.90° 68.0°
CQ.ASGA.--.HHN 2021-02-21 11:43:26.730 UTC 0.2 0.22 s 2.1 Ml 0.90° 68.0°
CQ.TROD.--.HHE 2021-02-21 11:43:27.850 UTC 0.2 0.52 s 2.0 Ml 0.71° 47.0°
GE.CSS.--.HHN 2021-02-21 11:43:32.120 UTC 0.2 0.32 s 2.4 Ml 1.03° 61.0°
GE.CSS.--.HHE 2021-02-21 11:43:32.260 UTC 0.2 0.30 s 2.4 Ml 1.03° 61.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2021-02-21 11:43:04.116 UTC 0.88 s Compression 0.42° 41.0° no
CQ.AKMS.--.HHZ P 2021-02-21 11:43:05.649 UTC 0.080 s Unspecified 0.56° 8.0° no
CQ.APOL.--.HHZ P 2021-02-21 11:43:06.033 UTC 0.43 s Unspecified 0.56° 68.0° no
CQ.TROD.--.HHZ P 2021-02-21 11:43:07.849 UTC -0.35 s Compression 0.71° 47.0° no
CQ.ALEF.--.HHZ P 2021-02-21 11:43:08.445 UTC -0.49 s Unspecified 0.75° 23.0° no
CQ.XYLS.--.HHZ P 2021-02-21 11:43:10.018 UTC -0.65 s Unspecified 0.87° 50.0° no
CQ.ASGA.--.HHZ P 2021-02-21 11:43:10.767 UTC -0.31 s Unspecified 0.90° 68.0° no
CQ.NATA.--.HHE S 2021-02-21 11:43:11.820 UTC 1.56 s Unspecified 0.42° 41.0° no
GE.CSS.--.HHZ P 2021-02-21 11:43:13.201 UTC 0.24 s Unspecified 1.03° 61.0° no
CQ.APOL.--.HHE S 2021-02-21 11:43:14.717 UTC 0.26 s Unspecified 0.56° 68.0° no
CQ.AKMS.--.HHE S 2021-02-21 11:43:14.753 UTC 0.34 s Unspecified 0.56° 8.0° no
CQ.OSC1.01.HHZ P 2021-02-21 11:43:16.121 UTC 0.12 s Unspecified 1.25° 220.0° no
CQ.TROD.--.HHE S 2021-02-21 11:43:18.547 UTC -0.54 s Unspecified 0.71° 47.0° no
CQ.ALEF.--.HHE S 2021-02-21 11:43:20.408 UTC 0 s Unspecified 0.75° 23.0° no
CQ.XYLS.--.HHE S 2021-02-21 11:43:24.110 UTC 0.62 s Unspecified 0.87° 50.0° no
CQ.ASGA.--.HHE S 2021-02-21 11:43:24.197 UTC -0.020 s Unspecified 0.90° 68.0° no
GE.CSS.--.HHE S 2021-02-21 11:43:27.493 UTC -0.070 s Unspecified 1.03° 61.0° no
CQ.OSC1.01.HHE S 2021-02-21 11:43:28.715 UTC -4.25 s Unspecified 1.25° 220.0° no

Ground Motion

No ground motions for this event.

No waveforms for this event