Event 20210220-3
2021-02-20 23:08:25.150 UTC 28.49 km 1.6 Ml
35.6460°N, 32.4232°E
Mediterranean Sea
68.0 km N of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.51 s Num. Stations: 23
Depth Error: 1.38 km Num. Phases: 12
Reference Elevation: 0.69 km Max. Intensity (MMI):
Azimuth: 295° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.6 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.51° Source Radius:
Max. Distance: 1.17° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.80 km 154.00° 1.00°
Intermediate 2.39 km 245.00° 21.00°
Minimum 1.48 km 61.00° 69.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHE 2021-02-20 23:08:47.900 UTC 0.2 0.16 s 1.7 Ml 0.51° 163.0°
CQ.ALEF.--.HHN 2021-02-20 23:08:48.360 UTC 0.2 0.14 s 1.5 Ml 0.51° 163.0°
CQ.AKMS.--.HHE 2021-02-20 23:08:48.630 UTC 0.1 0.12 s 1.6 Ml 0.63° 187.0°
CQ.AKMS.--.HHN 2021-02-20 23:08:48.930 UTC 0.1 0.100 s 1.5 Ml 0.63° 187.0°
CQ.XYLS.--.HHE 2021-02-20 23:08:53.560 UTC 8.7e-02 0.14 s 1.6 Ml 0.81° 140.0°
CQ.XYLS.--.HHN 2021-02-20 23:08:53.590 UTC 0.1 0.20 s 1.7 Ml 0.81° 140.0°
CQ.TROD.--.HHE 2021-02-20 23:08:55.340 UTC 5.6e-02 0.42 s 1.6 Ml 0.79° 152.0°
CQ.MVOU.--.HHE 2021-02-20 23:09:02.620 UTC 4.1e-02 0.20 s 1.8 Ml 1.17° 122.0°
CQ.MVOU.--.HHN 2021-02-20 23:09:02.740 UTC 2.9e-02 0.16 s 1.6 Ml 1.17° 122.0°
GE.CSS.--.HHE 2021-02-20 23:09:31.670 UTC 1.7e-02 0 s 1.3 Ml 1.01° 132.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.POL2.--.HHZ P 2021-02-20 23:08:35.653 UTC -1.45 s Unspecified 0.58° 174.0° no
CQ.ALEF.--.HHZ P 2021-02-20 23:08:36.202 UTC 0.30 s Unspecified 0.51° 163.0° no
CQ.AKMS.--.HHZ P 2021-02-20 23:08:37.906 UTC 0.060 s Unspecified 0.63° 187.0° no
CQ.XYLS.--.HHZ P 2021-02-20 23:08:40.508 UTC 0.12 s Unspecified 0.81° 140.0° no
CQ.TROD.--.HHZ P 2021-02-20 23:08:40.821 UTC 0.80 s Unspecified 0.79° 152.0° no
GE.CSS.--.HHZ P 2021-02-20 23:08:42.967 UTC -0.17 s Unspecified 1.01° 132.0° no
CQ.ALEF.--.HHE S 2021-02-20 23:08:43.996 UTC -0.30 s Unspecified 0.51° 163.0° no
CQ.MVOU.--.HHZ P 2021-02-20 23:08:44.831 UTC -0.58 s Unspecified 1.17° 122.0° no
CQ.NATA.--.HHZ P 2021-02-20 23:08:45.573 UTC 4.32 s Unspecified 0.87° 172.0° no
CQ.AKMS.--.HHE S 2021-02-20 23:08:47.030 UTC -0.73 s Unspecified 0.63° 187.0° no
CQ.APOL.--.HHZ P 2021-02-20 23:08:47.444 UTC 3.91 s Unspecified 1.04° 159.0° no
CQ.ASGA.--.HHZ P 2021-02-20 23:08:49.218 UTC 4.91 s Unspecified 1.09° 141.0° no
CQ.TROD.--.HHE S 2021-02-20 23:08:52.553 UTC 0.93 s Unspecified 0.79° 152.0° no
CQ.XYLS.--.HHE S 2021-02-20 23:08:52.769 UTC 0.49 s Unspecified 0.81° 140.0° no
GE.CSS.--.HHE S 2021-02-20 23:08:56.801 UTC -0.37 s Unspecified 1.01° 132.0° no
CQ.MVOU.--.HHE S 2021-02-20 23:09:00.790 UTC -0.44 s Unspecified 1.17° 122.0° no
CQ.NATA.--.HHE S 2021-02-20 23:09:01.765 UTC 7.96 s Unspecified 0.87° 172.0° no

Ground Motion

No ground motions for this event.

No waveforms for this event