Event 20210222-1
2021-02-22 22:36:18.560 UTC 11.88 km 1.5 Ml
34.3058°N, 33.2655°E
Mediterranean Sea
46.0 km SE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.46 s Num. Stations: 23
Depth Error: 30.25 km Num. Phases: 13
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 291° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.48° Source Radius:
Max. Distance: 1.05° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 30.27 km 350.00° 87.00°
Intermediate 2.17 km 160.00° 2.00°
Minimum 1.40 km 250.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2021-02-22 22:36:35.780 UTC 0.3 0.38 s 1.8 Ml 0.48° 359.0°
CQ.APOL.--.HHN 2021-02-22 22:36:36.750 UTC 0.2 0.20 s 1.4 Ml 0.49° 318.0°
CQ.ASGA.--.HHN 2021-02-22 22:36:37.510 UTC 0.2 0.24 s 1.5 Ml 0.48° 359.0°
CQ.APOL.--.HHE 2021-02-22 22:36:39.890 UTC 0.2 0.48 s 1.5 Ml 0.49° 318.0°
GE.CSS.--.HHE 2021-02-22 22:36:44.590 UTC 5.7e-02 0.28 s 1.4 Ml 0.66° 4.0°
CQ.XYLS.--.HHN 2021-02-22 22:36:45.600 UTC 0.1 0.20 s 1.6 Ml 0.73° 346.0°
GE.CSS.--.HHN 2021-02-22 22:36:45.610 UTC 6.7e-02 0.36 s 1.5 Ml 0.66° 4.0°
CQ.XYLS.--.HHE 2021-02-22 22:36:46.500 UTC 0.1 0.36 s 1.6 Ml 0.73° 346.0°
CQ.TROD.--.HHE 2021-02-22 22:36:50.950 UTC 3.7e-02 0.26 s 1.3 Ml 0.72° 333.0°
CQ.MVOU.--.HHE 2021-02-22 22:36:52.440 UTC 7.0e-02 0.40 s 1.6 Ml 0.77° 23.0°
CQ.AKMS.--.HHE 2021-02-22 22:36:56.210 UTC 6.7e-02 0.40 s 1.7 Ml 1.05° 314.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2021-02-22 22:36:27.993 UTC -0.17 s Unspecified 0.48° 359.0° no
CQ.APOL.--.HHZ P 2021-02-22 22:36:28.632 UTC 0.22 s Unspecified 0.49° 318.0° no
GE.CSS.--.HHZ P 2021-02-22 22:36:31.432 UTC 0.12 s Unspecified 0.66° 4.0° no
CQ.XYLS.--.HHZ P 2021-02-22 22:36:31.626 UTC -0.98 s Unspecified 0.73° 346.0° no
CQ.TROD.--.HHZ P 2021-02-22 22:36:31.794 UTC -0.66 s Unspecified 0.72° 333.0° no
CQ.MVOU.--.HHZ P 2021-02-22 22:36:34.821 UTC 1.47 s Unspecified 0.77° 22.0° no
CQ.ASGA.--.HHE S 2021-02-22 22:36:35.411 UTC -0.24 s Unspecified 0.48° 359.0° no
CQ.APOL.--.HHE S 2021-02-22 22:36:35.802 UTC -0.29 s Unspecified 0.49° 318.0° no
CQ.AKMS.--.HHZ P 2021-02-22 22:36:38.750 UTC 0.48 s Unspecified 1.05° 314.0° no
GE.CSS.--.HHE S 2021-02-22 22:36:40.898 UTC -0.36 s Unspecified 0.66° 4.0° no
CQ.TROD.--.HHE S 2021-02-22 22:36:43.371 UTC 0.090 s Unspecified 0.72° 333.0° no
CQ.XYLS.--.HHE S 2021-02-22 22:36:43.490 UTC -0.080 s Unspecified 0.73° 346.0° no
CQ.MVOU.--.HHE S 2021-02-22 22:36:45.736 UTC 0.85 s Unspecified 0.77° 23.0° no
CQ.AKMS.--.HHE S 2021-02-22 22:36:54.262 UTC 0.62 s Unspecified 1.05° 314.0° no

Ground Motion

No ground motions for this event.

No waveforms for this event