Event 20210302-4
2021-03-02 08:27:44.710 UTC 41.41 km 1.5 Ml
35.0782°N, 33.8823°E
8.0 km SW of Ammochostos
Time Error: Analysis Type: Manual
Time RMS: 0.21 s Num. Stations: 6
Depth Error: 1.54 km Num. Phases: 11
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 217° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.15° Source Radius:
Max. Distance: 0.84° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.08 km 174.00° 11.00°
Intermediate 1.72 km 59.00° 63.00°
Minimum 0.76 km 269.00° 24.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHE 2021-03-02 08:27:59.380 UTC 0.2 0.26 s 1.6 Ml 0.21° 254.0°
CQ.MVOU.--.HHN 2021-03-02 08:28:00.300 UTC 0.2 0.20 s 1.6 Ml 0.21° 254.0°
CQ.PARA.--.HHN 2021-03-02 08:28:01.260 UTC 0.1 0.48 s 1.2 Ml 0.15° 122.0°
GE.CSS.--.HHE 2021-03-02 08:28:04.370 UTC 9.1e-02 0.32 s 1.5 Ml 0.47° 256.0°
GE.CSS.--.HHN 2021-03-02 08:28:04.590 UTC 9.3e-02 0.46 s 1.6 Ml 0.47° 256.0°
CQ.PARA.--.HHE 2021-03-02 08:28:05.190 UTC 0.3 1.28 s 1.6 Ml 0.15° 122.0°
CQ.ASGA.--.HHN 2021-03-02 08:28:07.050 UTC 5.8e-02 0.58 s 1.3 Ml 0.60° 241.0°
CQ.ASGA.--.HHE 2021-03-02 08:28:07.460 UTC 5.0e-02 0.36 s 1.2 Ml 0.60° 241.0°
CQ.XYLS.--.HHE 2021-03-02 08:28:10.700 UTC 4.4e-02 0.40 s 1.2 Ml 0.69° 265.0°
CQ.TROD.--.HHE 2021-03-02 08:28:15.040 UTC 6.3e-02 0.96 s 1.7 Ml 0.84° 262.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PARA.--.HHZ P 2021-03-02 08:27:51.709 UTC -0.16 s Unspecified 0.15° 122.0° 0.82 no
CQ.MVOU.--.HHZ P 2021-03-02 08:27:52.323 UTC 0 s Unspecified 0.21° 254.0° 2.89 no
GE.CSS.--.HHZ P 2021-03-02 08:27:54.649 UTC -0.49 s Unspecified 0.47° 256.0° no
CQ.ASGA.--.HHZ P 2021-03-02 08:27:57.057 UTC 0.22 s Unspecified 0.60° 241.0° 1.71 no
CQ.PARA.--.HHN S 2021-03-02 08:27:57.439 UTC -0.010 s Unspecified 0.15° 122.0° 1.67 no
CQ.XYLS.--.HHZ P 2021-03-02 08:27:57.973 UTC -0.080 s Unspecified 0.69° 265.0° 1.68 no
CQ.MVOU.--.HHE S 2021-03-02 08:27:58.426 UTC 0.17 s Unspecified 0.21° 254.0° 1.14 no
CQ.TROD.--.HHZ P 2021-03-02 08:28:00.649 UTC 0.43 s Unspecified 0.84° 262.0° 1.16 no
GE.CSS.--.HHE S 2021-03-02 08:28:03.284 UTC 0 s Unspecified 0.47° 256.0° no
CQ.ASGA.--.HHE S 2021-03-02 08:28:06.182 UTC -0.12 s Unspecified 0.60° 241.0° 0.77 no
CQ.XYLS.--.HHE S 2021-03-02 08:28:08.230 UTC -0.23 s Unspecified 0.69° 265.0° 0.96 no
CQ.TROD.--.HHE S 2021-03-02 08:28:13.160 UTC 0.84 s Unspecified 0.84° 262.0° 1.17 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ASGA.--.HHE I 0.0035 4.2593e-05
CQ.ASGA.--.HHN I 0.0028 4.8196e-05
CQ.ASGA.--.HHZ I 0.0086 0.0001
CQ.MVOU.--.HHE I 0.0063 0.0002
CQ.MVOU.--.HHN I 0.0088 0.0002
CQ.MVOU.--.HHZ I 0.0186 0.0002
CQ.PARA.--.HHE I 0.0024 0.0001
CQ.PARA.--.HHN I 0.0039 9.5807e-05
CQ.PARA.--.HHZ I 0.0077 0.0001
CQ.TROD.--.HHE I 0.0009 3.1700e-05
CQ.TROD.--.HHN I 0.0008 2.8271e-05
CQ.TROD.--.HHZ I 0.0011 2.9799e-05
CQ.XYLS.--.HHE I 0.0030 4.2553e-05
CQ.XYLS.--.HHN I 0.0026 4.0509e-05
CQ.XYLS.--.HHZ I 0.0028 4.5013e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X