Instrument trident305_0704
| Model: | Trident305 | Name: | |
|---|---|---|---|
| Serial Number: | 704 | 
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.ATHA.--.ARM | trident305_0704 | 1814 | None | 2020-05-11 16:13:12 | forever |   | |||||
| CQ.ATHA.--.ATR | trident305_0704 | 1808 | None | 2020-05-11 16:13:52 | forever |   | |||||
| CQ.ATHA.--.HHE | 90.0 | 0.0 | 100.0 | trillium120PA | trident305_0704 | 3 | Correct_RESP | 2013-05-08 13:26:58 | forever |   | |
| CQ.ATHA.--.HHN | 0.0 | 0.0 | 100.0 | trillium120PA | trident305_0704 | 2 | Correct_RESP | 2013-05-08 13:26:58 | forever |   | |
| CQ.ATHA.--.HHZ | 0.0 | -90.0 | 100.0 | trillium120PA | trident305_0704 | 1 | Correct_RESP | 2013-05-08 13:26:58 | forever |   | |
| CQ.ATHA.--.TRI | trident305_0704 | 1000 | None | 2013-05-08 13:26:58 | forever |   | 

