Instrument trident305_0710
| Model: | Trident305 | Name: | |
|---|---|---|---|
| Serial Number: | 710 | 
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.NATA.--.ARM | trident305_0710 | 1814 | None | 2020-05-11 16:13:20 | forever |   | |||||
| CQ.NATA.--.ATR | trident305_0710 | 1808 | None | 2020-05-11 16:13:47 | forever |   | |||||
| CQ.NATA.--.HHE | 90.0 | 0.0 | 100.0 | trillium120PA | trident305_0710 | 3 | Correct_RESP | 2013-05-08 13:41:18 | forever |   | |
| CQ.NATA.--.HHN | 0.0 | 0.0 | 100.0 | trillium120PA | trident305_0710 | 2 | Correct_RESP | 2013-05-08 13:41:18 | forever |   | |
| CQ.NATA.--.HHZ | 0.0 | -90.0 | 100.0 | trillium120PA | trident305_0710 | 1 | Correct_RESP | 2013-05-08 13:41:18 | forever |   | |
| CQ.NATA.--.TRI | trident305_0710 | 1000 | None | 2013-05-19 08:37:56 | forever |   | 

