Instrument cygnus210_2853
| Model: | Cygnus210 | Name: | |
|---|---|---|---|
| Serial Number: | 2853 |
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.ATHA.--.ACN | cygnus210_2853 | 1801 | None | 2026-04-21 08:24:12 | forever |
|
|||||
| CQ.ATHA.--.AIN | cygnus210_2853 | 1802 | None | 2026-04-21 08:24:12 | forever |
|
|||||
| CQ.ATHA.--.AMC | cygnus210_2853 | 1810 | None | 2026-04-21 08:24:12 | forever |
|
|||||
| CQ.ATHA.--.APS | cygnus210_2853 | 1809 | None | 2026-04-21 08:24:12 | forever |
|
|||||
| CQ.ATHA.--.ARM | cygnus210_2853 | 1814 | None | 2026-04-21 08:24:12 | forever |
|
|||||
| CQ.ATHA.--.AST | cygnus210_2853 | 1803 | None | 2026-04-21 08:24:12 | forever |
|


