Instrument cygnus210_2858
| Model: | Cygnus210 | Name: | |
|---|---|---|---|
| Serial Number: | 2858 |
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.ASGA.--.ACN | cygnus210_2858 | 1801 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.--.AIN | cygnus210_2858 | 1802 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.--.AMC | cygnus210_2858 | 1810 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.--.APS | cygnus210_2858 | 1809 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.--.ARM | cygnus210_2858 | 1814 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.--.AST | cygnus210_2858 | 1803 | None | 2026-04-21 10:50:46 | forever |
|


