Instrument cygnus210_2860
| Model: | Cygnus210 | Name: | |
|---|---|---|---|
| Serial Number: | 2860 |
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.MVOU.--.ACN | cygnus210_2860 | 1801 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.--.AIN | cygnus210_2860 | 1802 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.--.AMC | cygnus210_2860 | 1810 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.--.APS | cygnus210_2860 | 1809 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.--.ARM | cygnus210_2860 | 1814 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.--.AST | cygnus210_2860 | 1803 | None | 2026-04-22 10:33:57 | forever |
|


