Instrument cygnus210_2859
| Model: | Cygnus210 | Name: | |
|---|---|---|---|
| Serial Number: | 2859 |
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.PARA.--.ACN | cygnus210_2859 | 1801 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.--.AIN | cygnus210_2859 | 1802 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.--.AMC | cygnus210_2859 | 1810 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.--.APS | cygnus210_2859 | 1809 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.--.ARM | cygnus210_2859 | 1814 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.--.AST | cygnus210_2859 | 1803 | None | 2026-04-22 12:01:14 | forever |
|


