Instrument cygnus210_2852
| Model: | Cygnus210 | Name: | |
|---|---|---|---|
| Serial Number: | 2852 |
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.NATA.--.ACN | cygnus210_2852 | 1801 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.--.AIN | cygnus210_2852 | 1802 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.--.AMC | cygnus210_2852 | 1810 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.--.APS | cygnus210_2852 | 1809 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.--.ARM | cygnus210_2852 | 1814 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.--.AST | cygnus210_2852 | 1803 | None | 2026-04-24 07:30:17 | forever |
|


