Instrument centaur-3_12656
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 12656 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.LOUV.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | Trillium Horizon 120 V2 | centaur-3_12656 | 3 | CQ.LOUV.HHE | 2026-04-24 10:19:49 | forever |
|
| CQ.LOUV.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | Trillium Horizon 120 V2 | centaur-3_12656 | 2 | CQ.LOUV.HHE | 2026-04-24 10:19:49 | forever |
|
| CQ.LOUV.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | Trillium Horizon 120 V2 | centaur-3_12656 | 1 | CQ.LOUV.HHE | 2026-04-24 10:19:53 | forever |
|
| CQ.LOUV.D0.ACN | centaur-3_12656 | 1801 | None | 2026-04-24 10:20:01 | forever |
|
|||||
| CQ.LOUV.D0.AEN | centaur-3_12656 | 1806 | None | 2026-04-24 10:21:00 | forever |
|
|||||
| CQ.LOUV.D0.AEX | centaur-3_12656 | 1813 | None | 2026-04-24 10:21:00 | forever |
|
|||||
| CQ.LOUV.D0.AIN | centaur-3_12656 | 1802 | None | 2026-04-24 10:20:00 | forever |
|
|||||
| CQ.LOUV.D0.ALE | centaur-3_12656 | 1812 | None | 2026-04-24 10:14:16 | forever |
|
|||||
| CQ.LOUV.D0.APS | centaur-3_12656 | 1809 | None | 2026-04-24 10:20:04 | forever |
|
|||||
| CQ.LOUV.D0.AST | centaur-3_12656 | 1803 | None | 2026-04-24 10:20:00 | forever |
|
|||||
| CQ.LOUV.D0.EX1 | centaur-3_12656 | 1001 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.EX2 | centaur-3_12656 | 1002 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.EX3 | centaur-3_12656 | 1003 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.GAN | centaur-3_12656 | 1022 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.GEL | centaur-3_12656 | 1017 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.GLA | centaur-3_12656 | 1016 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.GLO | centaur-3_12656 | 1015 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.GNS | centaur-3_12656 | 1014 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.GPL | centaur-3_12656 | 1019 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.GST | centaur-3_12656 | 1018 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.LCE | centaur-3_12656 | 1004 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.LCQ | centaur-3_12656 | 1005 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.VCO | centaur-3_12656 | 1006 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.VDT | centaur-3_12656 | 1020 | None | 2026-04-24 10:51:00 | forever |
|
|||||
| CQ.LOUV.D0.VEC | centaur-3_12656 | 1007 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.VEI | centaur-3_12656 | 1021 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.VM1 | centaur-3_12656 | 1008 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.VM2 | centaur-3_12656 | 1009 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.VM3 | centaur-3_12656 | 1010 | None | 2026-04-24 10:49:00 | forever |
|
|||||
| CQ.LOUV.D0.VPB | centaur-3_12656 | 1011 | None | 2026-04-24 10:50:00 | forever |
|


