Instrument cygnus210_2855
| Model: | Cygnus210 | Name: | |
|---|---|---|---|
| Serial Number: | 2855 |
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.APOL.--.ACN | cygnus210_2855 | 1801 | None | 2026-04-27 11:38:49 | forever |
|
|||||
| CQ.APOL.--.AIN | cygnus210_2855 | 1802 | None | 2026-04-27 11:38:49 | forever |
|
|||||
| CQ.APOL.--.AMC | cygnus210_2855 | 1810 | None | 2026-04-27 11:38:49 | forever |
|
|||||
| CQ.APOL.--.APS | cygnus210_2855 | 1809 | None | 2026-04-27 11:38:49 | forever |
|
|||||
| CQ.APOL.--.ARM | cygnus210_2855 | 1814 | None | 2026-04-27 11:38:49 | forever |
|
|||||
| CQ.APOL.D1.AST | cygnus210_2855 | 1803 | None | 2026-04-27 11:43:19 | forever |
|


