Instrument centaur-3_12643
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 12643 |
Referenced by Channels
There are 27 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.TROD.--.AEN | centaur-3_12643 | 1806 | None | 2026-04-28 09:28:00 | forever |
|
|||||
| CQ.TROD.--.AEX | centaur-3_12643 | 1813 | None | 2026-04-29 11:40:00 | forever |
|
|||||
| CQ.TROD.--.APS | centaur-3_12643 | 1809 | None | 2026-04-28 09:27:00 | forever |
|
|||||
| CQ.TROD.--.AST | centaur-3_12643 | 1803 | None | 2026-04-28 09:30:00 | forever |
|
|||||
| CQ.TROD.--.EX1 | centaur-3_12643 | 1001 | None | 2026-04-29 11:29:00 | forever |
|
|||||
| CQ.TROD.--.EX2 | centaur-3_12643 | 1002 | None | 2026-04-29 11:29:00 | forever |
|
|||||
| CQ.TROD.--.EX3 | centaur-3_12643 | 1003 | None | 2026-04-29 11:29:00 | forever |
|
|||||
| CQ.TROD.--.GAN | centaur-3_12643 | 1022 | None | 2026-04-29 11:32:00 | forever |
|
|||||
| CQ.TROD.--.GEL | centaur-3_12643 | 1017 | None | 2026-04-29 11:30:00 | forever |
|
|||||
| CQ.TROD.--.GLA | centaur-3_12643 | 1016 | None | 2026-04-29 11:29:00 | forever |
|
|||||
| CQ.TROD.--.GLO | centaur-3_12643 | 1015 | None | 2026-04-29 11:29:00 | forever |
|
|||||
| CQ.TROD.--.GNS | centaur-3_12643 | 1014 | None | 2026-04-29 11:32:00 | forever |
|
|||||
| CQ.TROD.--.GPL | centaur-3_12643 | 1019 | None | 2026-04-29 11:32:00 | forever |
|
|||||
| CQ.TROD.--.GST | centaur-3_12643 | 1018 | None | 2026-04-29 11:32:00 | forever |
|
|||||
| CQ.TROD.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12643 | 3 | CQ.ATHA.HHE | 2026-04-28 09:17:46 | forever |
|
| CQ.TROD.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12643 | 2 | CQ.ATHA.HHE | 2026-04-28 09:17:46 | forever |
|
| CQ.TROD.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | trillium120PA | centaur-3_12643 | 1 | CQ.ATHA.HHE | 2026-04-28 09:17:46 | forever |
|
| CQ.TROD.--.LCE | centaur-3_12643 | 1004 | None | 2026-04-29 11:32:00 | forever |
|
|||||
| CQ.TROD.--.LCQ | centaur-3_12643 | 1005 | None | 2026-04-29 11:32:00 | forever |
|
|||||
| CQ.TROD.--.VCO | centaur-3_12643 | 1006 | None | 2026-04-29 11:38:00 | forever |
|
|||||
| CQ.TROD.--.VDT | centaur-3_12643 | 1020 | None | 2026-04-29 11:30:00 | forever |
|
|||||
| CQ.TROD.--.VEC | centaur-3_12643 | 1007 | None | 2026-04-29 11:30:00 | forever |
|
|||||
| CQ.TROD.--.VEI | centaur-3_12643 | 1021 | None | 2026-04-29 11:18:00 | forever |
|
|||||
| CQ.TROD.--.VM1 | centaur-3_12643 | 1008 | None | 2026-04-29 11:29:00 | forever |
|
|||||
| CQ.TROD.--.VM2 | centaur-3_12643 | 1009 | None | 2026-04-29 11:21:00 | forever |
|
|||||
| CQ.TROD.--.VM3 | centaur-3_12643 | 1010 | None | 2026-04-29 11:31:00 | forever |
|
|||||
| CQ.TROD.--.VPB | centaur-3_12643 | 1011 | None | 2026-04-29 10:45:00 | forever |
|


