Instrument carina110_2826
| Model: | Carina110 | Name: | |
|---|---|---|---|
| Serial Number: | 2826 |
Referenced by Channels
There are 8 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.HUB1.--.ACN | carina110_2826 | 1801 | None | 2026-04-29 11:35:36 | forever |
|
|||||
| CQ.HUB1.--.ACQ | carina110_2826 | 1804 | None | 2026-04-29 11:35:36 | forever |
|
|||||
| CQ.HUB1.--.AIN | carina110_2826 | 1802 | None | 2026-04-29 11:35:36 | forever |
|
|||||
| CQ.HUB1.--.ALE | carina110_2826 | 1812 | None | 2026-04-29 11:35:36 | forever |
|
|||||
| CQ.HUB1.--.AMC | carina110_2826 | 1810 | None | 2026-04-29 11:35:36 | forever |
|
|||||
| CQ.HUB1.--.APS | carina110_2826 | 1809 | None | 2026-04-29 11:35:36 | forever |
|
|||||
| CQ.HUB1.--.ARM | carina110_2826 | 1814 | None | 2026-04-29 11:35:36 | forever |
|
|||||
| CQ.HUB1.--.AST | carina110_2826 | 1803 | None | 2026-04-29 11:35:36 | forever |
|


