Origin For Event 20201019-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-10-19 22:12:48.640 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 1.38 s | Source Radius: | |
Position: | 35.9918°N, 31.0300°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 17 | Fixed Depth: | no |
Reference Elevation: | 0.85 km | Fixed Phase: | no |
Depth: | 11.84 km | Analysis Type: | Manual |
Depth Error: | 8.62 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 162.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.18° | Nearest Place: | |
Max. Distance: | 3.18° | Nearest Major Place: | 166.0 km NW of Polis |
Horizontal error: |