Event 20201019-3
2020-10-19 22:12:48.640 UTC 11.84 km 3.5 Ml
35.9918°N, 31.0300°E
Mediterranean Sea
166.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 1.38 s Num. Stations: 28
Depth Error: 8.62 km Num. Phases: 17
Reference Elevation: 0.85 km Max. Intensity (MMI):
Azimuth: 162° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.5 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.18° Source Radius:
Max. Distance: 3.18° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 9.29 km 22.00° 68.00°
Intermediate 6.52 km 206.00° 21.00°
Minimum 2.03 km 115.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2020-10-19 22:13:40.100 UTC 2.1 0.52 s 3.4 Ml 1.44° 132.0°
CQ.ALEF.--.HHN 2020-10-19 22:13:41.270 UTC 1.8 0.38 s 3.3 Ml 1.53° 122.0°
CQ.AKMS.--.HHN 2020-10-19 22:13:41.680 UTC 2.5 0.96 s 3.5 Ml 1.44° 132.0°
CQ.ALEF.--.HHE 2020-10-19 22:13:44.150 UTC 2.5 0.52 s 3.5 Ml 1.53° 122.0°
CQ.XYLS.--.HHN 2020-10-19 22:13:51.160 UTC 1.5 0.62 s 3.5 Ml 1.91° 120.0°
CQ.XYLS.--.HHE 2020-10-19 22:13:51.450 UTC 1.5 0.74 s 3.5 Ml 1.91° 120.0°
CQ.NATA.--.HHN 2020-10-19 22:13:54.000 UTC 7.1 0.68 s 3.8 Ml 1.75° 133.0°
CQ.NATA.--.HHE 2020-10-19 22:14:00.140 UTC 5.5 0.80 s 3.7 Ml 1.75° 133.0°
CQ.TROD.--.HHN 2020-10-19 22:14:00.510 UTC 1.3 0.74 s 3.6 Ml 1.83° 124.0°
GE.CSS.--.HHE 2020-10-19 22:14:02.610 UTC 0.9 0.56 s 3.6 Ml 2.14° 118.0°
CQ.TROD.--.HHE 2020-10-19 22:14:02.830 UTC 1.6 0.74 s 3.7 Ml 1.83° 124.0°
CQ.ASGA.--.HHN 2020-10-19 22:14:03.280 UTC 1.4 0.68 s 3.6 Ml 2.18° 122.0°
CQ.ASGA.--.HHE 2020-10-19 22:14:03.880 UTC 1.0 0.70 s 3.5 Ml 2.18° 122.0°
CQ.ATHA.--.HHE 2020-10-19 22:14:05.060 UTC 1.6 1.10 s 3.4 Ml 2.11° 113.0°
GE.CSS.--.HHN 2020-10-19 22:14:06.530 UTC 0.6 0.56 s 3.4 Ml 2.14° 118.0°
CQ.MVOU.--.HHE 2020-10-19 22:14:08.070 UTC 1.1 0.76 s 3.8 Ml 2.34° 113.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
KO.ELL.--.BHZ P 2020-10-19 22:13:12.499 UTC 1.84 s Unspecified 1.18° 311.0° no
CQ.AKMS.--.HHZ P 2020-10-19 22:13:13.269 UTC -1.07 s Unspecified 1.44° 132.0° 1.12 no
CQ.ALEF.--.HHZ P 2020-10-19 22:13:13.772 UTC -1.77 s Unspecified 1.53° 122.0° 1.09 no
CQ.TROD.--.HHZ P 2020-10-19 22:13:18.577 UTC -1.13 s Unspecified 1.83° 124.0° 1.93 no
CQ.XYLS.--.HHZ P 2020-10-19 22:13:19.019 UTC -1.94 s Unspecified 1.91° 120.0° 1.36 no
CQ.NATA.--.HHZ P 2020-10-19 22:13:20.579 UTC 1.98 s Unspecified 1.75° 133.0° 1.07 no
CQ.ATHA.--.HHZ P 2020-10-19 22:13:22.075 UTC -1.58 s Unspecified 2.11° 113.0° 0.64 no
GE.CSS.--.HHZ P 2020-10-19 22:13:22.103 UTC -2.03 s Unspecified 2.14° 118.0° no
CQ.APOL.--.HHZ P 2020-10-19 22:13:23.688 UTC 1.59 s Unspecified 2.00° 130.0° no
CQ.MVOU.--.HHZ P 2020-10-19 22:13:24.584 UTC -2.27 s Unspecified 2.34° 113.0° 0.43 no
CQ.ASGA.--.HHZ P 2020-10-19 22:13:24.658 UTC 0.050 s Unspecified 2.18° 122.0° 3.16 no
HL.ARG.--.HHZ P 2020-10-19 22:13:28.305 UTC 1.03 s Unspecified 2.37° 277.0° no
KO.ELL.--.BHN S 2020-10-19 22:13:29.077 UTC 1.24 s Unspecified 1.18° 311.0° no
CQ.AKMS.--.HHE S 2020-10-19 22:13:34.765 UTC 0.38 s Unspecified 1.44° 132.0° 1.86 no
CQ.ALEF.--.HHE S 2020-10-19 22:13:36.605 UTC 0.090 s Unspecified 1.53° 122.0° 0.90 no
HL.KARP.--.HHZ P 2020-10-19 22:13:39.812 UTC 1.17 s Unspecified 3.18° 264.0° 1.44 no
CQ.OSC2.01.HHZ P 2020-10-19 22:13:42.617 UTC 5.30 s Unspecified 3.08° 160.0° 1.29 no
CQ.NATA.--.HHE S 2020-10-19 22:13:44.014 UTC 2.05 s Unspecified 1.75° 133.0° 2.21 no
CQ.TROD.--.HHE S 2020-10-19 22:13:45.595 UTC 1.66 s Unspecified 1.83° 124.0° 0.84 no
CQ.XYLS.--.HHE S 2020-10-19 22:13:47.420 UTC 1.25 s Unspecified 1.91° 120.0° 1.07 no
CQ.MVOU.--.HHE S 2020-10-19 22:13:47.686 UTC -8.98 s Unspecified 2.34° 113.0° 0.96 no
CQ.ATHA.--.HHE S 2020-10-19 22:13:49.704 UTC -1.28 s Unspecified 2.11° 113.0° 0.81 no
CQ.ASGA.--.HHE S 2020-10-19 22:13:53.078 UTC 0.41 s Unspecified 2.18° 122.0° 1.41 no
GE.CSS.--.HHE S 2020-10-19 22:13:53.626 UTC 1.82 s Unspecified 2.14° 118.0° no
HL.ARG.--.HHE S 2020-10-19 22:13:55.780 UTC -1.64 s Unspecified 2.37° 277.0° no
HL.KARP.--.HHE S 2020-10-19 22:14:15.924 UTC -1.71 s Unspecified 3.18° 264.0° 1.07 no
CQ.OSC2.01.HHE S 2020-10-19 22:14:16.947 UTC 1.66 s Unspecified 3.08° 160.0° 1.05 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0223 0.0009
CQ.AKMS.--.HHN I 0.0150 0.0010
CQ.AKMS.--.HHZ I 0.0121 0.0004
CQ.ALEF.--.HHE I 0.0340 0.0010
CQ.ALEF.--.HHN I 0.0283 0.0010
CQ.ALEF.--.HHZ I 0.0169 0.0004
CQ.ASGA.--.HHE I 0.0060 0.0004
CQ.ASGA.--.HHN I 0.0048 0.0004
CQ.ASGA.--.HHZ I 0.0062 0.0004
CQ.ATHA.--.HHE I 0.0077 0.0006
CQ.ATHA.--.HHN I 0.0101 0.0006
CQ.ATHA.--.HHZ I 0.0064 0.0003
CQ.MVOU.--.HHE I 0.0061 0.0003
CQ.MVOU.--.HHN I 0.0054 0.0003
CQ.MVOU.--.HHZ I 0.0069 0.0002
CQ.NATA.--.HHE I 0.0209 0.0020
CQ.NATA.--.HHN I 0.0205 0.0023
CQ.NATA.--.HHZ I 0.0177 0.0014
CQ.OSC2.01.HHE I 0.0269 0.0001
CQ.OSC2.01.HHN I 0.0289 0.0002
CQ.OSC2.01.HHZ I 0.0050 3.4330e-05
CQ.TROD.--.HHE I 0.0067 0.0007
CQ.TROD.--.HHN I 0.0065 0.0005
CQ.TROD.--.HHZ I 0.0038 0.0003
CQ.XYLS.--.HHE I 0.0161 0.0006
CQ.XYLS.--.HHN I 0.0181 0.0006
CQ.XYLS.--.HHZ I 0.0106 0.0003
HL.KARP.--.HHE I 0.0200 0.0003
HL.KARP.--.HHN I 0.0184 0.0003
HL.KARP.--.HHZ I 0.0152 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X