Origin For Event 20221021-3
| Preferred: | ![]() | Min. Distance: | 0.063° |
|---|---|---|---|
| Time: | 2022-10-21 17:47:28.330 UTC | Max. Distance: | 0.71° |
| Time RMS: | 0.18 s | Fixed Time: | no |
| Position: | 34.6148°N, 33.0512°E | Fixed Location: | no |
| Num. Stations: | 10 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 11.91 km | Author: | GSD |
| Depth Error: | 0.82 km | Nearest Major Place: | 7.0 km S of Lemesos |
| Azimuth Gap: | 241.00° |


