Origin For Event 20221021-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2022-10-21 17:47:28.330 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.18 s | Source Radius: | |
Position: | 34.6148°N, 33.0512°E | Fixed Time: | no |
Num. Stations: | 10 | Fixed Location: | no |
Num. Phases: | 18 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 11.91 km | Analysis Type: | Manual |
Depth Error: | 0.82 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 241.00° | Ocean: | |
Min. Distance: | 0.063° | Nearest Place: | |
Max. Distance: | 0.71° | Nearest Major Place: | 7.0 km S of Lemesos |
Horizontal error: |