Origin For Event 20230309-6
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-03-09 22:08:35.900 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.21 s | Source Radius: | |
Position: | 35.3388°N, 35.5927°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 10 | Fixed Depth: | no |
Reference Elevation: | 0.20 km | Fixed Phase: | no |
Depth: | 34.92 km | Analysis Type: | Manual |
Depth Error: | 21.17 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 327.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.36° | Nearest Place: | |
Max. Distance: | 3.56° | Nearest Major Place: | 150.0 km E of Paralimni |
Horizontal error: |