Origin For Event 20230309-6
| Preferred: | ![]() | Min. Distance: | 1.36° |
|---|---|---|---|
| Time: | 2023-03-09 22:08:35.900 UTC | Max. Distance: | 3.56° |
| Time RMS: | 0.21 s | Fixed Time: | no |
| Position: | 35.3388°N, 35.5927°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0.20 km | Analysis Type: | Manual |
| Depth: | 34.92 km | Author: | GSD |
| Depth Error: | 21.17 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 327.00° | Nearest Major Place: | 150.0 km E of Paralimni |


