Origin For Event 20240519-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-05-19 12:50:04.070 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.24 s | Source Radius: | |
Position: | 34.9322°N, 33.3387°E | Fixed Time: | no |
Num. Stations: | 29 | Fixed Location: | no |
Num. Phases: | 16 | Fixed Depth: | no |
Reference Elevation: | 0.32 km | Fixed Phase: | no |
Depth: | 42.57 km | Analysis Type: | Manual |
Depth Error: | 1.24 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 137.00° | Ocean: | |
Min. Distance: | 0.027° | Nearest Place: | |
Max. Distance: | 0.83° | Nearest Major Place: | 26.0 km S of Lefkosia |
Horizontal error: |