Event 20240519-1
2024-05-19 12:50:04.070 UTC 42.57 km 1.6 Ml
34.9322°N, 33.3387°E
26.0 km S of Lefkosia
Time Error: Analysis Type: Manual
Time RMS: 0.24 s Num. Stations: 29
Depth Error: 1.24 km Num. Phases: 16
Reference Elevation: 0.32 km Max. Intensity (MMI):
Azimuth: 137° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.6 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.027° Source Radius:
Max. Distance: 0.83° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 7414
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.39 km 166.00° 19.00°
Intermediate 1.37 km 27.00° 64.00°
Minimum 0.64 km 262.00° 16.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.CSS.--.HHE 2024-05-19 12:50:17.730 UTC 0.2 0.30 s 1.6 Ml 0.03° 348.0°
CQ.ASGA.--.HHN 2024-05-19 12:50:18.990 UTC 0.2 0.26 s 1.5 Ml 0.16° 207.0°
CQ.XYLS.--.HHE 2024-05-19 12:50:19.220 UTC 0.4 0.32 s 1.8 Ml 0.25° 290.0°
GE.CSS.--.HHN 2024-05-19 12:50:19.590 UTC 0.1 0.22 s 1.4 Ml 0.03° 348.0°
CQ.ATHA.--.HHE 2024-05-19 12:50:19.700 UTC 0.2 0.40 s 1.2 Ml 0.21° 12.0°
CQ.XYLS.--.HHN 2024-05-19 12:50:19.730 UTC 0.4 0.16 s 1.8 Ml 0.25° 290.0°
CQ.ASGA.--.HHE 2024-05-19 12:50:19.730 UTC 0.3 0.24 s 1.5 Ml 0.16° 207.0°
CQ.MVOU.--.HHN 2024-05-19 12:50:20.420 UTC 0.1 0.28 s 1.4 Ml 0.26° 70.0°
CQ.MVOU.--.HHE 2024-05-19 12:50:21.060 UTC 0.1 0.34 s 1.5 Ml 0.26° 70.0°
CQ.ATHA.--.HHN 2024-05-19 12:50:23.340 UTC 0.1 0.30 s 1.1 Ml 0.21° 12.0°
CQ.TROD.--.HHN 2024-05-19 12:50:24.990 UTC 0.2 0.50 s 1.8 Ml 0.39° 273.0°
CQ.TROD.--.HHE 2024-05-19 12:50:25.060 UTC 0.3 0.42 s 1.9 Ml 0.39° 273.0°
CQ.ALEF.--.HHN 2024-05-19 12:50:26.200 UTC 0.2 0.38 s 1.7 Ml 0.65° 291.0°
CQ.APOL.--.HHN 2024-05-19 12:50:26.310 UTC 0.1 0.20 s 1.4 Ml 0.47° 237.0°
CQ.ALEF.--.HHE 2024-05-19 12:50:27.050 UTC 0.2 0.16 s 1.8 Ml 0.65° 291.0°
CQ.NATA.--.HHE 2024-05-19 12:50:29.940 UTC 0.4 0.080 s 1.8 Ml 0.65° 257.0°
CQ.AKMS.--.HHE 2024-05-19 12:50:33.920 UTC 9.4e-02 0.36 s 1.7 Ml 0.83° 277.0°
CQ.AKMS.--.HHN 2024-05-19 12:50:36.530 UTC 5.9e-02 0.22 s 1.5 Ml 0.83° 277.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
GE.CSS.--.HHZ P 2024-05-19 12:50:10.956 UTC 0.10 s Unspecified 0.03° 348.0° no
CQ.ASGA.--.HHZ P 2024-05-19 12:50:11.200 UTC -0.22 s Unspecified 0.16° 207.0° 14.81 no
CQ.XYLS.--.HHZ P 2024-05-19 12:50:11.701 UTC -0.42 s Unspecified 0.25° 290.0° 11.55 no
CQ.MVOU.--.HHZ P 2024-05-19 12:50:12.288 UTC 0.13 s Unspecified 0.26° 70.0° 5.43 no
CQ.TROD.--.HHZ P 2024-05-19 12:50:13.598 UTC 0.010 s Unspecified 0.39° 273.0° 4.00 no
CQ.TRD1.--.HNZ P 2024-05-19 12:50:14.235 UTC 0.76 s Unspecified 0.38° 269.0° no
CQ.APOL.--.HHZ P 2024-05-19 12:50:14.704 UTC 0.11 s Unspecified 0.47° 237.0° 1.62 no
CQ.ALEF.--.HHZ P 2024-05-19 12:50:15.996 UTC -0.91 s Unspecified 0.65° 291.0° 2.91 no
GE.CSS.--.HHE S 2024-05-19 12:50:16.464 UTC 0.31 s Unspecified 0.03° 348.0° no
CQ.ATHA.--.HHN S 2024-05-19 12:50:16.736 UTC -1.07 s Unspecified 0.21° 12.0° no
CQ.NATA.--.HHZ P 2024-05-19 12:50:16.844 UTC -0.11 s Unspecified 0.65° 257.0° 3.93 no
CQ.ASGA.--.HHE S 2024-05-19 12:50:17.103 UTC -0.050 s Unspecified 0.16° 207.0° 18.78 no
CQ.XYLS.--.HHE S 2024-05-19 12:50:18.258 UTC -0.14 s Unspecified 0.25° 290.0° 3.23 no
CQ.MVOU.--.HHE S 2024-05-19 12:50:18.396 UTC -0.070 s Unspecified 0.26° 70.0° 2.20 no
CQ.TRD1.--.HNE S 2024-05-19 12:50:20.397 UTC -0.42 s Unspecified 0.38° 269.0° no
CQ.TROD.--.HHE S 2024-05-19 12:50:21.300 UTC 0.28 s Unspecified 0.39° 273.0° 1.23 no
CQ.APOL.--.HHE S 2024-05-19 12:50:22.911 UTC 0.10 s Unspecified 0.47° 237.0° 0.82 no
CQ.ALEF.--.HHE S 2024-05-19 12:50:25.596 UTC -1.33 s Unspecified 0.65° 291.0° 4.89 no
CQ.NATA.--.HHE S 2024-05-19 12:50:29.501 UTC 2.49 s Unspecified 0.65° 257.0° 3.76 no
CQ.AKMS.--.HHE S 2024-05-19 12:50:31.600 UTC 0.26 s Unspecified 0.83° 277.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0089 0.0002
CQ.ALEF.--.HHN I 0.0062 0.0001
CQ.ALEF.--.HHZ I 0.0066 9.4790e-05
CQ.APOL.--.HHE I 0.0599 0.0003
CQ.APOL.--.HHN I 0.0360 0.0002
CQ.APOL.--.HHZ I 0.0521 0.0004
CQ.ASGA.--.HHE I 0.0253 0.0003
CQ.ASGA.--.HHN I 0.0181 0.0003
CQ.ASGA.--.HHZ I 0.0216 0.0002
CQ.MVOU.--.HHE I 0.0099 9.5793e-05
CQ.MVOU.--.HHN I 0.0076 9.9014e-05
CQ.MVOU.--.HHZ I 0.0287 0.0003
CQ.NATA.--.HHE I 0.0658 0.0008
CQ.NATA.--.HHN I 0.0283 0.0002
CQ.NATA.--.HHZ I 0.0271 0.0002
CQ.TROD.--.HHE I 0.0045 0.0001
CQ.TROD.--.HHN I 0.0045 7.8942e-05
CQ.TROD.--.HHZ I 0.0068 0.0001
CQ.XYLS.--.HHE I 0.0252 0.0003
CQ.XYLS.--.HHN I 0.0226 0.0004
CQ.XYLS.--.HHZ I 0.0203 0.0003
GE.CSS.--.BHE I 0.0029 0.0001
GE.CSS.--.BHN I 0.0030 9.8907e-05
GE.CSS.--.BHZ I 0.0027 6.5680e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X