Origin For Event 20240903-4
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-09-03 21:29:53.230 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.25 s | Source Radius: | |
Position: | 34.7380°N, 32.4032°E | Fixed Time: | no |
Num. Stations: | 12 | Fixed Location: | no |
Num. Phases: | 11 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 4.76 km | Analysis Type: | Automatic |
Depth Error: | 1.54 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 264.00° | Ocean: | |
Min. Distance: | 0.14° | Nearest Place: | |
Max. Distance: | 1.37° | Nearest Major Place: | 3.0 km S of Pafos |
Horizontal error: |