|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.ASGA.--.HHZ | 8.9e-02 | 1.00 s | 3.6 | Mw (RSA) | ||||
CQ.TROD.--.HHZ | 2.6e-02 | 1.00 s | 3.5 | Mw (RSA) | ||||
CQ.ASGA.--.HHN | 2024-12-02 21:23:31.020 UTC | 116.8 | -0.36 s | 3.8 | ML | 0.13° | ||
CQ.ASGA.--.HHE | 2024-12-02 21:23:33.020 UTC | 75.1 | -0.36 s | 3.6 | ML | 0.13° | ||
CQ.APOL.--.HHE | 2024-12-02 21:23:36.870 UTC | 45.4 | 0.22 s | 3.7 | ML | 0.35° | ||
CQ.APOL.--.HHN | 2024-12-02 21:23:37.030 UTC | 39.9 | -0.39 s | 3.6 | ML | 0.35° | ||
GE.CSS.--.HHN | 2024-12-02 21:23:39.520 UTC | 19.8 | 0.40 s | 3.5 | ML | 0.30° | ||
GE.CSS.--.HHE | 2024-12-02 21:23:39.580 UTC | 17.2 | 0.78 s | 3.4 | ML | 0.30° | ||
CQ.XYLS.--.HHE | 2024-12-02 21:23:39.950 UTC | 41.6 | 0.28 s | 3.8 | ML | 0.40° | ||
CQ.XYLS.--.HHN | 2024-12-02 21:23:40.500 UTC | 28.5 | -0.50 s | 3.6 | ML | 0.40° | ||
CQ.MVOU.--.HHE | 2024-12-02 21:23:44.050 UTC | 6.8 | -0.18 s | 3.3 | ML | 0.45° | ||
CQ.MVOU.--.HHN | 2024-12-02 21:23:44.490 UTC | 9.2 | -0.56 s | 3.4 | ML | 0.45° | ||
CQ.TROD.--.HHE | 2024-12-02 21:23:47.860 UTC | 12.1 | 0.59 s | 3.5 | ML | 0.45° | ||
CQ.ATHA.--.HHE | 2024-12-02 21:23:49.490 UTC | 22.3 | 0.46 s | 3.5 | ML | 0.48° | ||
CQ.NATA.--.HHE | 2024-12-02 21:23:50.350 UTC | 25.7 | -0.41 s | 3.5 | ML | 0.60° | ||
CQ.NATA.--.HHN | 2024-12-02 21:23:51.760 UTC | 28.0 | -0.35 s | 3.6 | ML | 0.60° | ||
CQ.PARA.--.HHN | 2024-12-02 21:23:52.350 UTC | 25.2 | 0.33 s | 4.0 | ML | 0.70° | ||
CQ.TROD.--.HHN | 2024-12-02 21:23:52.700 UTC | 9.4 | 0.32 s | 3.4 | ML | 0.45° | ||
CQ.DERY.--.HHE | 2024-12-02 21:23:52.940 UTC | 45.4 | -0.29 s | 4.2 | ML | 0.68° | ||
CQ.ATHA.--.HHN | 2024-12-02 21:23:54.540 UTC | 18.8 | -0.26 s | 3.4 | ML | 0.48° | ||
CQ.PARA.--.HHE | 2024-12-02 21:23:55.150 UTC | 20.8 | 0.38 s | 3.9 | ML | 0.70° | ||
CQ.AKMS.--.HHE | 2024-12-02 21:23:55.450 UTC | 6.1 | -0.77 s | 3.5 | ML | 0.86° | ||
CQ.DERY.--.HHN | 2024-12-02 21:23:56.680 UTC | 41.4 | -0.25 s | 4.1 | ML | 0.68° | ||
CQ.AKMS.--.HHN | 2024-12-02 21:24:04.310 UTC | 4.8 | -0.19 s | 3.4 | ML | 0.86° | ||
HL.ARG.--.HHE | 2024-12-02 21:25:24.320 UTC | 0.5 | -0.74 s | 3.8 | ML | 4.50° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.ASGA.--.HHZ | P | 2024-12-02 21:23:26.660 UTC | -0.080 s | Unspecified | 0.13° | 345.0° | 1430.19 | yes | ||
GE.CSS.--.HHZ | P | 2024-12-02 21:23:29.080 UTC | 0.17 s | Unspecified | 0.30° | 6.0° | yes | |||
CQ.ASGA.--.HHZ | S | 2024-12-02 21:23:30.380 UTC | 0.010 s | Unspecified | 0.13° | 345.0° | 1430.19 | yes | ||
CQ.XYLS.--.HHZ | P | 2024-12-02 21:23:30.470 UTC | -0.050 s | Unspecified | 0.40° | 331.0° | 253.11 | yes | ||
CQ.MVOU.--.HHZ | P | 2024-12-02 21:23:31.210 UTC | -0.090 s | Unspecified | 0.45° | 38.0° | 25.32 | yes | ||
CQ.TROD.--.HHZ | P | 2024-12-02 21:23:31.580 UTC | 0.28 s | Unspecified | 0.45° | 310.0° | 93.56 | yes | ||
CQ.NATA.--.HHZ | P | 2024-12-02 21:23:33.910 UTC | 0 s | Unspecified | 0.61° | 282.0° | 86.44 | yes | ||
CQ.DERY.--.HHZ | P | 2024-12-02 21:23:38.130 UTC | 2.84 s | Unspecified | 0.69° | 53.0° | 52.32 | yes | ||
CQ.TROD.--.HHZ | S | 2024-12-02 21:23:38.190 UTC | -0.070 s | Unspecified | 0.45° | 310.0° | 93.56 | yes |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station ASGA
Station XYLS
Station MVOU
Station TROD
Station NATA
Station DERY
Station AKMS
Station APOL
Station ATHA
Station LAR1
Station LEM1
Station PAF1
Station PAR1
Station PARA
Station TRD1