Event 20241202-4
2024-12-02 21:23:21.770 UTC 25.16 km 3.6 ML
34.6630°N, 33.2908°E
24.0 km E of Lemesos
Tags:
felt
Time Error: Analysis Type: Automatic
Time RMS: 0.10 s Num. Stations: 7
Depth Error: 0.82 km Num. Phases: 8
Reference Elevation: 0.65 km Max. Intensity (MMI):
Azimuth: 244° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.5 Mw 2
3.6 ML 12 0.2 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.13° Source Radius:
Max. Distance: 0.69° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 8142
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.84 km 359.00° 17.00°
Intermediate 0.89 km 136.00° 66.00°
Minimum 0.73 km 264.00° 15.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHZ 8.9e-02 1.00 s 3.6 Mw (RSA)
CQ.TROD.--.HHZ 2.6e-02 1.00 s 3.5 Mw (RSA)
CQ.ASGA.--.HHN 2024-12-02 21:23:31.020 UTC 116.8 -0.36 s 3.8 ML 0.13°
CQ.ASGA.--.HHE 2024-12-02 21:23:33.020 UTC 75.1 -0.36 s 3.6 ML 0.13°
CQ.APOL.--.HHE 2024-12-02 21:23:36.870 UTC 45.4 0.22 s 3.7 ML 0.35°
CQ.APOL.--.HHN 2024-12-02 21:23:37.030 UTC 39.9 -0.39 s 3.6 ML 0.35°
GE.CSS.--.HHN 2024-12-02 21:23:39.520 UTC 19.8 0.40 s 3.5 ML 0.30°
GE.CSS.--.HHE 2024-12-02 21:23:39.580 UTC 17.2 0.78 s 3.4 ML 0.30°
CQ.XYLS.--.HHE 2024-12-02 21:23:39.950 UTC 41.6 0.28 s 3.8 ML 0.40°
CQ.XYLS.--.HHN 2024-12-02 21:23:40.500 UTC 28.5 -0.50 s 3.6 ML 0.40°
CQ.MVOU.--.HHE 2024-12-02 21:23:44.050 UTC 6.8 -0.18 s 3.3 ML 0.45°
CQ.MVOU.--.HHN 2024-12-02 21:23:44.490 UTC 9.2 -0.56 s 3.4 ML 0.45°
CQ.TROD.--.HHE 2024-12-02 21:23:47.860 UTC 12.1 0.59 s 3.5 ML 0.45°
CQ.ATHA.--.HHE 2024-12-02 21:23:49.490 UTC 22.3 0.46 s 3.5 ML 0.48°
CQ.NATA.--.HHE 2024-12-02 21:23:50.350 UTC 25.7 -0.41 s 3.5 ML 0.60°
CQ.NATA.--.HHN 2024-12-02 21:23:51.760 UTC 28.0 -0.35 s 3.6 ML 0.60°
CQ.PARA.--.HHN 2024-12-02 21:23:52.350 UTC 25.2 0.33 s 4.0 ML 0.70°
CQ.TROD.--.HHN 2024-12-02 21:23:52.700 UTC 9.4 0.32 s 3.4 ML 0.45°
CQ.DERY.--.HHE 2024-12-02 21:23:52.940 UTC 45.4 -0.29 s 4.2 ML 0.68°
CQ.ATHA.--.HHN 2024-12-02 21:23:54.540 UTC 18.8 -0.26 s 3.4 ML 0.48°
CQ.PARA.--.HHE 2024-12-02 21:23:55.150 UTC 20.8 0.38 s 3.9 ML 0.70°
CQ.AKMS.--.HHE 2024-12-02 21:23:55.450 UTC 6.1 -0.77 s 3.5 ML 0.86°
CQ.DERY.--.HHN 2024-12-02 21:23:56.680 UTC 41.4 -0.25 s 4.1 ML 0.68°
CQ.AKMS.--.HHN 2024-12-02 21:24:04.310 UTC 4.8 -0.19 s 3.4 ML 0.86°
HL.ARG.--.HHE 2024-12-02 21:25:24.320 UTC 0.5 -0.74 s 3.8 ML 4.50°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2024-12-02 21:23:26.660 UTC -0.080 s Unspecified 0.13° 345.0° 1430.19 yes
GE.CSS.--.HHZ P 2024-12-02 21:23:29.080 UTC 0.17 s Unspecified 0.30° 6.0° yes
CQ.ASGA.--.HHZ S 2024-12-02 21:23:30.380 UTC 0.010 s Unspecified 0.13° 345.0° 1430.19 yes
CQ.XYLS.--.HHZ P 2024-12-02 21:23:30.470 UTC -0.050 s Unspecified 0.40° 331.0° 253.11 yes
CQ.MVOU.--.HHZ P 2024-12-02 21:23:31.210 UTC -0.090 s Unspecified 0.45° 38.0° 25.32 yes
CQ.TROD.--.HHZ P 2024-12-02 21:23:31.580 UTC 0.28 s Unspecified 0.45° 310.0° 93.56 yes
CQ.NATA.--.HHZ P 2024-12-02 21:23:33.910 UTC 0 s Unspecified 0.61° 282.0° 86.44 yes
CQ.DERY.--.HHZ P 2024-12-02 21:23:38.130 UTC 2.84 s Unspecified 0.69° 53.0° 52.32 yes
CQ.TROD.--.HHZ S 2024-12-02 21:23:38.190 UTC -0.070 s Unspecified 0.45° 310.0° 93.56 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ASGA.--.HHE II 1.9172 0.0321
CQ.ASGA.--.HHN II 1.8907 0.0488
CQ.ASGA.--.HHZ II 2.1538 0.0285
CQ.LEM1.--.HNE II 1.0735 0.0430
CQ.LEM1.--.HNN II 0.9543 0.0449
CQ.LEM1.--.HNZ II 1.2067 0.0292
CQ.AKMS.--.HHE I 0.1244 0.0038
CQ.AKMS.--.HHN I 0.0748 0.0031
CQ.AKMS.--.HHZ I 0.0572 0.0021
CQ.APOL.--.HHE I 0.8074 0.0240
CQ.APOL.--.HHN I 0.7923 0.0233
CQ.APOL.--.HHZ I 0.6513 0.0115
CQ.DERY.--.HHE I 0.2161 0.0167
CQ.DERY.--.HHN I 0.2444 0.0164
CQ.DERY.--.HHZ I 0.1338 0.0075
CQ.LAR1.--.HNE I 0.1605 0.0108
CQ.LAR1.--.HNN I 0.1396 0.0102
CQ.LAR1.--.HNZ I 0.1219 0.0049
CQ.MVOU.--.HHE I 0.0687 0.0031
CQ.MVOU.--.HHN I 0.0623 0.0031
CQ.MVOU.--.HHZ I 0.0440 0.0021
CQ.NATA.--.HHE I 0.1998 0.0126
CQ.NATA.--.HHN I 0.2074 0.0093
CQ.NATA.--.HHZ I 0.1213 0.0056
CQ.PAF1.--.HNE I 0.1484 0.0098
CQ.PAF1.--.HNN I 0.1322 0.0076
CQ.PAF1.--.HNZ I 0.3226 0.0059
CQ.PARA.--.HHE I 0.0750 0.0056
CQ.PARA.--.HHN I 0.0959 0.0097
CQ.PARA.--.HHZ I 0.0361 0.0026
CQ.TROD.--.HHE I 0.1372 0.0057
CQ.TROD.--.HHN I 0.0874 0.0034
CQ.TROD.--.HHZ I 0.0677 0.0037
CQ.XYLS.--.HHE I 0.6537 0.0238
CQ.XYLS.--.HHN I 0.5114 0.0164
CQ.XYLS.--.HHZ I 0.2924 0.0101

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X